Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nkosi, Xolani Pennial Presence. | en_US |
| dc.date.accessioned | 2025-11-13T08:29:19Z | - |
| dc.date.available | 2025-11-13T08:29:19Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1001 | - |
| dc.description | Dissertation (Master(Agriculture and Natural Sciences))--University of Mpumalanga, 2025 | en_US |
| dc.description.abstract | Smallholder farmers in developing countries face numerous challenges due to climate variability. In South Africa, smallholder sugarcane farmers are particularly vulnerable to these fluctuations because they rely on rain-fed agriculture. Moreover, the adaptability of these farmers is hindered by various factors. The aim of the study was to assess the perceived effects of climate variability on smallholder sugarcane farmer and their adaptive strategies. A two-stage sampling procedure was employed to elicit data from a sample of 205 smallholder sugarcane farmers draw from the total study population of 421. A Mixed research method was used to collect data. Descriptive statistics and an inferential model (multiple linear regression) were employed to analyse data to archive research objectives and hypotheses. The study findings reveal that 98.1% of smallholder sugarcane farmers perceive climate variability as having a detrimental effect on their sugarcane production and livelihood. Increased temperatures were perceived to be leading to drought, which resulted in low sugarcane production and high crop failures (97%). Consequently, this led to soil degradation and erosion (98.1%). Additionally, study participants demonstrated a moderate level of knowledge regarding strategies for adapting to climate variability. However, the study also revealed that despite the availability of numerous adaptive strategies, most of these strategies were not utilized by these farmers due to certain severe constraints faced. Furthermore, multiple linear regression results revealed that age, family size, secondary occupation and years of farming experience were significant determinants of smallholder farmers utilization of adaptive strategies. The study recommends that extension agencies provide sugarcane farmers with climate variability information and training on various sustainable adaptive strategies. Continuous updates in their knowledge and skills will enhance their adoption of adaptation and mitigation strategies for improved livelihoods. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Climate variability. | en_US |
| dc.subject | Perception. | en_US |
| dc.subject | Smallholder sugarcane Farmers. | en_US |
| dc.subject | Knowledge. | en_US |
| dc.subject | Adaptive strategies. | en_US |
| dc.title | Perceived-effects of climate variability and adaptive strategies utilization among smallholder sugarcane farmers in Nkomazi, South Africa. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | University of Mpumalanga | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.openairetype | master thesis | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | University of Mpumalanga | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Xolani-Pennial-Presence-Nkosi-201625474.pdf | 1.63 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.