Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mabadahanye, Khumbelo. | en_US |
| dc.date.accessioned | 2025-11-14T15:02:06Z | - |
| dc.date.available | 2025-11-14T15:02:06Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1003 | - |
| dc.description | Dissertation (Doctor(Philosophy (PhD) in Agriculture))--University of Mpumalanga, 2025 | en_US |
| dc.description.abstract | Water and wastewater treatment plants (WWTPs) face significant challenges that hinder their effectiveness, primarily due to inadequate institutional arrangements. The increasing prevalence of plastic pollution worsens these issues, placing additional pressure on treatment plants, particularly wastewater treatment plants, which often struggle to remove plastic contaminants effectively. Human activities, including poor waste management practices, are a major contributor to these environmental problems, raising serious concerns about their impact on aquatic ecosystems. This study involved interviews with 18 workers from water and wastewater treatment plants in two local municipalities, Thulamela and Makhado, located in the Vhembe District. Additionally, 150 community members from the Thulamela Local Municipality participated in the research. A systematic review was conducted to examine the occurrence and removal of microplastics in wastewater treatment plants in other countries. The qualitative data was organized thematically, and Ostrom’s Institutional Analysis and Development (IAD) Framework was employed to gain deeper insights into the institutional arrangements and operational challenges faced by treatment plants. The study revealed several operational challenges faced by water and wastewater treatment plants (WWTPs). Workers generally understood the water treatment process; however, inconsistencies in monitoring water quality and a lack of transparency were identified, with critical parameters from SANS 241 not consistently tested. A significant gap in education and ongoing training among workers contributed to inefficiencies, while institutional and socio-economic factors, coupled with insufficient capacity, load-shedding, limited resources, and inadequate infrastructure, further hindered the plants' performance. Chief process controllers and supervisors had extensive experience, yet the lack of regular training limited their ability to address knowledge gaps and adopt new technologies. Resource disparities, such as access to testing equipment, along with insufficient institutional support, funding, and documentation, were also noted. Plastic pollution emerged as a significant operational challenge for treatment plants. The study highlighted ineffective methods of plastic removal and inadequate waste collection services, especially in rural areas. Financial and material constraints exacerbated these issues, while inconsistent training and institutional support limited workers’ ability to manage plastic pollution effectively. The widespread prevalence of fibres and fragments in influent and effluent streams underscored the difficulty of removing these pollutants, compounded by the diverse sources and variations in colour composition, including black, transparent, blue, and red microplastics. Public perceptions and awareness about WWTPs and plastic pollution also varied. The study found that 61% of participants were aware of WWTPs, with 48% expressing concerns related to odours, health risks, and property value loss, while others recognized their environmental benefits. Awareness of plastic pollution was high (77%), with 54% of participants having received information on the issue. Participants with higher educational levels showed a greater understanding of WWTP operations and plastic pollution. Many expressed interest in engaging in educational outreach to bridge knowledge gaps. The study highlighted the importance of public education and awareness campaigns to address community concerns, increase environmental awareness, and promote positive perceptions of WWTPs while recommending investments in advanced technologies, standardized procedures, proactive maintenance, and worker training to enhance operational efficiency and reduce plastic pollution. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Plastic pollution. | en_US |
| dc.subject | Microplastics. | en_US |
| dc.subject | Water and wastewater treatment plants. | en_US |
| dc.subject | Removal rate. | en_US |
| dc.subject | Institutional arrangements. | en_US |
| dc.subject | Vhembe district Municipality. | en_US |
| dc.subject | Thulamela. | en_US |
| dc.subject | Makhado. | en_US |
| dc.subject | Public Awareness. | en_US |
| dc.subject | Thematic analysis. | en_US |
| dc.title | Assessing plastic pollution, management practices and worker attitudes in wastewater and water treatment plants: a case study of removal efficiencies and environmental impacts in Vhembe District, South Africa. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | University of Mpumalanga | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.openairetype | master thesis | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | School of Biology and Environmental Sciences | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mabadahanye-Khumbelo-222574658.pdf | Dissertation | 2.87 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.