Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mendi, Glen Themba. | en_US |
| dc.date.accessioned | 2025-11-14T15:02:21Z | - |
| dc.date.available | 2025-11-14T15:02:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1004 | - |
| dc.description | Dissertation (Master(Agriculture and Natural Sciences))--University of Mpumalanga, 2025 | en_US |
| dc.description.abstract | This study addresses the pressing challenges posed by climate change to the agricultural sector in Africa, emphasizing the urgent need to scale up adaptation and mitigation strategies among rural smallholder farmers. The research aims to evaluate the adoption of Conservation Agriculture (CA) among smallholder farmers in Hazyview, Mpumalanga, South Africa. Specific objectives include delineating the socio- economic characteristics of the farmers, assessing the CA adoption rate, identifying barriers to adoption, and determining the perceived benefits of CA. A random sampling technique was employed to select 221 registered smallholder farmers in Hazyview. Data were collected through structured questionnaires and analysed using descriptive statistics (percentages, means, and ranks) and a binary logistic regression model to infer the socio- economic factors influencing CA adoption. The findings revealed that the most widely adopted CA practices were crop rotation, intercropping, and mulching; however, the overall adoption rate remained low. Significant barriers to adoption included limited availability of inputs, restricted access to information, and insufficient financial resources. Most farmers recognised several benefits of CA, such as controlling soil erosion, increasing production, saving money and labour, reducing soil degradation, and improving soil fertility. The binary logistic regression model indicated that the age of respondents, level of education, and frequency of extension visits significantly influenced CA adoption (p< 0. 01). Additionally, training on CA also had a statistically significant impact on adoption (p< 0. 05). The model’s goodness of fit, evaluated through the Hosmer- Lemeshow test, was deemed acceptable (p = 0. 65), demonstrating high predictive accuracy with a correct prediction rate of 77%. The study concludes that while there is strong recognition of CA’s benefits, addressing socio- economic barriers and increasing extension services are crucial to enhancing adoption. Recommendations include tailored extension services, practical training programs, improved access to resources, and simplified communication strategies for farmers with lower educational levels. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Adoption. | en_US |
| dc.subject | Barriers. | en_US |
| dc.subject | Conservation Agriculture. | en_US |
| dc.subject | Evaluation. | en_US |
| dc.subject | Smallholder Farmers. | en_US |
| dc.title | Evaluating the adoption of conservation agriculture among smallholder farmers in Hazyview, Mpumalanga, South Africa. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | University of Mpumalanga | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.openairetype | master thesis | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | University of Mpumalanga | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mendi-Glen-Themba-201735938.pdf | Dissertation | 2.05 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.