Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1014Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibakoane, Siphosethu Richard. | en_US |
| dc.date.accessioned | 2025-11-17T13:29:35Z | - |
| dc.date.available | 2025-11-17T13:29:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1014 | - |
| dc.description | Dissertation (Master(Agriculture and Natural Sciences))--University of Mpumalanga, 2025 | en_US |
| dc.description.abstract | Unripe banana flour pasta products are not preferred by consumers due to their high cooking losses, darker colour, and stickiness caused by low protein levels in the flour. To address these challenges, this study assessed the combined effect of three types of hydrocolloids, namely egg white (EW), guar gum (GG), and xanthan gum (XG), on the quality and functional characteristics of banana flour–based pasta. The pasta samples were made using distilled water (36.1 – 40.1%), wheat flour (60.6%), banana flour (36.0%) with varying levels of hydrocolloids (18 – 22% and 0.5 – 4.5%). The samples were dried overnight and stored in sealed and airtight plastics pending further analysis. One-way analysis of variance (ANOVA) and response surface regression analysis were used to analyse relationships between inclusion levels of hydrocolloids and the quality and functional characteristics of the pasta. The cooking time, and hardness of the pasta showed linear and quadratic increases (p<0.05) in response to incremental levels of the hydrocolloids. However, the cooking loss showed a linear decrease (p<0.05) in response to incremental levels of the hydrocolloids. The adhesiveness of the pasta showed linear increase (p<0.05) in response to incremental levels of EW and XG, whilst that of pasta containing GG showed linear decrease (p<0.05). The colour parameters of the uncooked pasta showed linear and quadratic increases (p<0.05) in response to incremental levels of the hydrocolloids. However, the colour of the cooked pasta, except for lightness showed a linear and quadratic decrease (p<0.05) in response to incremental levels of the hydrocolloids. The pasting properties of pasta containing EW showed a linear decrease (p<0.05) in response to incremental levels of EW. In contrast, the pasting properties of pasta containing GG and XG showed a linear increase (p<0.05) in response to incremental levels of the hydrocolloids. Moreover, xanthan gum was the only hydrocolloid that significantly influenced (p<0.05) the gel texture of the paste. The findings of the present study demonstrated that hydrocolloids can enhance the quality and functional characteristics of banana flour-based pasta. However, the influence of hydrocolloids dependent on the type (source) and their inclusion levels. To optimize quality and functional characteristics texture of the banana flour pasta, inclusion levels of EW should be 19% while those of GG and XG should be 2 – 3%. The findings of study could be used to enhance the quality and functional characteristics of other gluten-free pasta products to improve food security and consumer acceptability. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Pasta. | en_US |
| dc.subject | Banana Flour. | en_US |
| dc.subject | Egg White. | en_US |
| dc.subject | Guar. | en_US |
| dc.subject | Xanthan Gums. | en_US |
| dc.subject | Cooking Behaviour. | en_US |
| dc.subject | Texture. | en_US |
| dc.subject | Colour. | en_US |
| dc.subject | Pasting Properties. | en_US |
| dc.subject | Gel Texture. | en_US |
| dc.title | Effect of hydrocolloids on the quality and functional characteristics of banana gluten-free pasta. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | University of Mpumalanga | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.openairetype | master thesis | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | University of Mpumalanga | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dibakoane-Siphosethu-Richard-201707357.pdf | Dissertation | 1.87 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.