Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thabethe, Gugu Memory. | en_US |
| dc.date.accessioned | 2025-11-17T13:30:24Z | - |
| dc.date.available | 2025-11-17T13:30:24Z | - |
| dc.date.issued | 2024-01-30 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1017 | - |
| dc.description | Dissertation (Master(Early Childhood Education))--University of Mpumalanga, 2024 | en_US |
| dc.description.abstract | This study aims to design a strategy to enhance the learning of Grade 1 mathematics at a school in Mkhondo. This study was conducted at Gert Sibande region, KwaThandeka circuit, in the Mpumalanga Province, where one of the schools was chosen to conduct this research. This study adopted posthumanism as the theoretical framework because posthumanism moves away from enlightenment and encourages entanglements and relationality between the human and the non-human. The study uses Connectivism for its conceptual framework because Connectivism encourages learner-centred learning and the use of networks and technology such as tablets, to enable learners to access knowledge. The study focuses on designing a strategy to enhance the learning of mathematics at a school in Mkhondo. It explores challenges that hinder the teaching of mathematics using tablets. Challenges include lesson plans that do not integrate learning outcomes and tablets, not using tablets for knowledge-building and facilitation, assessment without tablets, collaborative learning and participation, and not using tablets to teach real-life situations in mathematics. The study uses Participatory Action Research to involve everyone in designing an effective strategy. The research team identified challenges which teachers face in enhancing the learning of Grade 1 mathematics using tablets. Through discussions and reflections, the team devised solutions and strategies to help teachers realise their objectives. Data was analysed using Critical Discourse Analysis (CDA) which critically analyses text and speech and gives meaning and ideology. CDA analyses how discourse plays itself out in society. The analysis was done to find potential strategies and solutions that help teachers enhance Grade 1 mathematics using tablets. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Mathematics. | en_US |
| dc.subject | Grade 1. | en_US |
| dc.subject | Tablets. | en_US |
| dc.subject | Posthumanism. | en_US |
| dc.subject | Connectivism. | en_US |
| dc.subject | Participatory Action Research (PAR). | en_US |
| dc.subject | Critical Discourse Analysis (CDA). | en_US |
| dc.subject | Teachers and enhancing. | en_US |
| dc.title | Enhancing learning grade 1 mathematics using tablets at a school in Mkhondo. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | Faculty of Education | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.openairetype | master thesis | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Faculty of Education | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thabethe-Gugu-Memory-220068984.pdf | Dissertation | 3.09 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.