Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1053Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogujiuba, Kanayo. | en_US |
| dc.contributor.author | Maponya, Lethabo. | en_US |
| dc.date.accessioned | 2026-04-28T13:23:42Z | - |
| dc.date.available | 2026-04-28T13:23:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1053 | - |
| dc.description.abstract | The urgent need to shift to sustainable energy systems is critical for South Africa, where deep-rooted fossil fuel reliance coincides with significant socio-economic and environmental issues. Although the potential of renewable electricity for promoting decarbonization and inclusive development is acknowledged, the macroeconomic and institutional factors influencing its share in a just energy transition are still inadequately examined. This study examines the changing interactions among economic growth, carbon emissions, and energy access in shaping South Africa’s share of renewable electricity. Utilizing the autoregressive distributed lag (ARDL) bounds testing method, the analysis reflects both short-term dynamics and long-term equilibrium relations among the chosen variables. The findings indicate a statistically significant positive relationship between carbon dioxide emissions and the proportion of renewable electricity, implying that environmental decline could stimulate investments in renewables through regulatory or financial motivators. On the contrary, both GDP per capita and access to electricity show negative relationships with the share of renewable electricity, emphasizing the ongoing reliance on fossil-fuel-driven growth and centralized energy access approaches. These results reveal systemic compromises among economic growth, increased energy accessibility, and environmental sustainability. Policy suggestions highlight the incorporation of decentralized renewables into electrification initiatives, alignment of industrial strategies with green growth objectives, and enhanced institutional collaboration to promote South Africa’s equitable transition agenda. Future studies ought to broaden to comparative panel analyses throughout the Southern African area and include distributive justice metrics to guide fair energy policy development. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Econjournals | en_US |
| dc.relation.ispartof | International Journal of Economics and Financial Issues | en_US |
| dc.subject | Renewable energy. | en_US |
| dc.subject | Energy access. | en_US |
| dc.subject | Carbon emissions. | en_US |
| dc.subject | Just Energy Transition. | en_US |
| dc.subject | South Africa. | en_US |
| dc.title | Determinants of renewable electricity share in a Just Energy Transition: an ARDL analysis of economic, emissions, and energy access factors. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.32479/ijefi.21196 | - |
| dc.contributor.affiliation | School of Development Studies | en_US |
| dc.contributor.affiliation | School of Development Studies | en_US |
| dc.relation.issn | 2146-4138 | en_US |
| dc.description.volume | 15 | en_US |
| dc.description.issue | 6 | en_US |
| dc.description.startpage | 888 | en_US |
| dc.description.endpage | 896 | en_US |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determinants-renewable-electricity-share-in-a-Just-Energy-Transition.pdf | 460.48 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.