Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1060Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dube, Tsitsi Belinda. | en_US |
| dc.contributor.author | Steinke, Kellie. | en_US |
| dc.date.accessioned | 2026-06-01T08:53:42Z | - |
| dc.date.available | 2026-06-01T08:53:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1060 | - |
| dc.description.abstract | Research in South Africa indicates that 81% of learners in Grade 4 struggle to read with comprehension (Department of Basic Education, 2023). The early graders’ reading difficulties hinder their ability to read and to learn other subjects. This study explores the reading challenges experienced by SiSwati home language speakers when reading English First Additional language and the strategies teachers employ to mitigate them. This paper presents findings of the Early Grade Reading Assessment (EGRA), which was utilised to assess learners' reading proficiency, and the Facilitative Orientation to Reading Teaching (FORT), which was used to assess classroom interactions. Conducted in 2021 at a primary school located in a high-density suburb in Mpumalanga, the research involved four teachers and two classes each of Grades 2 and 3. Results revealed that only four Grade 2 learners met the expected threshold of 30 words correct per minute (WCPM), while only eight learners in Grade 3 surpassed the threshold of 50 WCPM. Most learners fell below these thresholds, highlighting significant literacy challenges. The lack of standardised teaching strategies among teachers is evident. The study recommends a single across-the-curriculum programme as an intervention, as well as improved pre-service training and ongoing support for in-service teachers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Stellenbosch | en_US |
| dc.relation.ispartof | Per Linguam: a Journal of Language Learning | en_US |
| dc.subject | Reading difficulties. | en_US |
| dc.subject | Early grades. | en_US |
| dc.subject | Comprehension. | en_US |
| dc.subject | Fluency. | en_US |
| dc.subject | Benchmarks. | en_US |
| dc.title | Exploring the prevalence of reading challenges among EFAL learners and the strategies teachers use to support them. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.5785/41-1-1280 | - |
| dc.contributor.affiliation | School of Early Childhood Education | en_US |
| dc.contributor.affiliation | School of Development Studies | en_US |
| dc.relation.issn | 2224-0012 | en_US |
| dc.description.volume | 41 | en_US |
| dc.description.issue | 1 | en_US |
| dc.description.startpage | 95 | en_US |
| dc.description.endpage | 128 | en_US |
| item.grantfulltext | open | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | School of Early Childhood Education | - |
| crisitem.author.dept | School of Development Studies | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring-the-prevalence-of-reading-challenges-among-EFAL-learners.pdf | Published version | 2.07 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.