Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1069Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khutsoane, Lesego Mantina Lorraine. | en_US |
| dc.date.accessioned | 2026-06-25T09:23:12Z | - |
| dc.date.available | 2026-06-25T09:23:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1069 | - |
| dc.description | Dissertation (Master(Early Childhood Education))--University of Mpumalanga, 2026 | en_US |
| dc.description.abstract | This study explored the perceptions and experiences of Foundation Phase teachers in the Tshwane North District regarding the use of Interactive Whiteboards (IWBs) as a pedagogical tool. IWBs are increasingly adopted to promote interactive, multimodal learning; however, their effectiveness depends on teachers’ competence, contextual support, and the resources available in their schools. The study addressed the question: How do Foundation Phase teachers perceive and experience the use of IWBs in their teaching practice? There is limited research examining this phenomenon in South African early grade classrooms, where disparities in infrastructure, digital readiness, and teacher training influence technology adoption. This research addresses that gap by foregrounding teachers lived realities in a context characterized by unequal resourcing. A convergent parallel mixed-methods design was employed. Quantitative data were collected through structured questionnaires to measure patterns of IWB availability, frequency of use, and institutional support. Qualitative data were collected through semi-structured interviews to explore teachers’ perceptions, classroom practices, and the challenges they face. The two data sets were analysed independently, using descriptive statistics and thematic analysis, and then integrated to identify converging and diverging findings. Teachers valued IWBs for enhancing learner engagement, enabling visual demonstrations, and supporting lesson revision. However, insufficient training in pedagogy, unreliable technical support, and infrastructural inequalities between urban and township schools impeded effective implementation. Teachers with ongoing professional development reported greater confidence and more sustained integration. The study concludes that IWBs can strengthen Foundation Phase teaching if systemic barriers are addressed. Targeted professional development, consistent technical support, and equitable resource allocation are recommended. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Digital Learning. | en_US |
| dc.subject | Foundation phase. | en_US |
| dc.subject | Interactive whiteboards. | en_US |
| dc.subject | Mixed methods perceptions. | en_US |
| dc.subject | Tshwane North District. | en_US |
| dc.title | Tshwane North foundation phase teachers’ views on using interactive white boards (IWBS) as a teaching tool. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | Faculty of Education | en_US |
| item.openairetype | master thesis | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Faculty of Education | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khutsoane-Lesego-Mantina-Lorraine-222574429.pdf | Master Thesis | 1.61 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.