Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhlanga, Oswald. | en_US |
dc.date.accessioned | 2020-11-10T07:44:45Z | - |
dc.date.available | 2020-11-10T07:44:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/119 | - |
dc.description.abstract | The purpose of this study was to determine the impacts of the micro environment on airline performances in southern Africa. A mixed method research design was followed. Questionnaires were distributed at selected airlines to 154 key airline personnel. Factor analysis was used to identify the dimensions of micro environmental factors impacting on airline performances. The results indicated that competitive rivalry, the bargaining power of suppliers and customers significantly impacted (p<0.05) negatively on the aviation industry. Consequently, the high number of LCCs has created overcapacity and several suppliers can squeeze airlines, something that has stifled the region’s tourism prospects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Universitatii Din Oradea | en_US |
dc.relation.ispartof | GeoJournal of Tourism and Geosites | en_US |
dc.subject | Tourism. | en_US |
dc.subject | Airline performances. | en_US |
dc.subject | LCCs. | en_US |
dc.subject | Aviation industry. | en_US |
dc.subject | Southern Africa. | en_US |
dc.title | Impacts of the micro environment on airline performances in Southern Africa: management perspectives. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | School of Hospitality and Tourism Management | en_US |
dc.identifier.artno | 21113-278 | - |
dc.relation.issn | 2065-1198 | en_US |
dc.description.volume | 21 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 158 | en_US |
dc.description.endpage | 173 | en_US |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | School of Hospitality and Tourism Management | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts-of-the-micro-environment-on-airline-perfomances-in-Southern-Africa-management-perspectives.pdf | Published version | 265.03 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.