Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 258
| Issue Date | Title | Author(s) |
| 2023 | The economic measures established to rebuild the South African cultural heritage tourism after the COVID-19 impact. | Bhuda, Thulisile Monicca. ; Kgwadi, Boipelo |
| 2023 | Apartheid flag politics in democratic South Africa: a case of Ncome and Blood River Museums. | Ngobese, Dalifa |
| 2023 | Do traditional leaders still govern indigenous communities? Insights from riots and looting in South Africa during COVID-19. | Bhuda, Thulisile Monicca. ; Maditsi, Mothusiotsile Edwin. |
| 2023 | Moral decay, government, and looting in South Africa during COVID-19. | Bhuda, Thulisile Monicca. ; Motswaledi, Thabang.; Marumo, Phemelo. |
| 2022 | Unclean energy source dependence and sustainability in Nigeria: consumption dynamics and impact of contextual factors. | Ogujiuba, Kanayo Kingsley. ; Muazu, Naseer. |
| 2022 | Determinants of modern contraception among unmarried adolescents in Nigeria: analysis of 2018 Demographic and Health Survey. | Ojoniyi, Olaide Olawumi. ; Ogujiuba, Kanayo Kingsley. ; Stiegler, Nancy. |
| 2022 | Interaction of unemployment, socioeconomic factors and demographic dividend in South Africa: issues and policy options. | Nkhumeleni, Mpho. ; Stiegler, Nancy. ; Ogujiuba, Kanayo Kingsley. |
| 2022 | Analysis of unmarried adolescents and modern contraceptives in Nigeria: evidence from 2018 NDHS. | Ogujiuba, Kanayo Kingsley. ; Ojoniyi, Olaide Olawumi.; Stiegler, Nancy. |
| 2022 | Discontinuation of contraceptives among adolescent girls aged 15-19 years in Nigeria: a descriptive analysis. | Ojoniyi, Olaide Olawumi. ; Ogujiuba, Kanayo Kingsley. ; Stiegler, Nancy. |
| 2022 | Which demographic quintile benefits from public health expenditure in Nigeria: a marginal benefit analysis. | Ogujiuba, Kanayo Kingsley. |
| 2022 | Does social investment influence poverty and economic growth in South Africa: a cointegration analysis? | Ogujiuba, Kanayo Kingsley. ; Mngometulu, Ntombifuthi. |
| 2022 | Susceptibility of Nigerian adolescents to pregnancy and use of modern contraceptives. | Ojoniyi, Olaide Olawumi. ; Ogujiuba, Kanayo Kingsley. ; Stiegler, Nancy. |
| 2022 | Social landscapes of euphorbia kop: a K2 farmer settlement with a forager presence in Southern Africa. | Forssman, Tim. ; Seiler, Trent.; Rossouw, Antoine.; Ashley, Ceri. |
| 2022 | The role of district municipalities in service provision in South Africa: dissecting challenges faced by Ehlanzeni District Municipality. | Magagula, Douglas N. ; Manyaka, Rasodi Khutšo.; Mukonza, Ricky M.; Moeti, Kabelo. |
| 2022 | The socio-economic determinants contributing to the resolution on commercializing vegetable production: the case of White River, South Africa. | Agholor, Azikiwe Isaac. ; Ogujiuba, Kanayo.  |
| 2022 | A preliminary analysis of the backed stone tool assemblage at Little Muck Shelter. | Forssman, Tim.; Van Zyl, Sonja. |
| 2022 | Monetary policy, external shocks and economic growth dynamics in Eat Africa: an S-VAR model. | Olamide, Ebenezer Gbenga. ; Maredza, Andrew. ; Ogujiuba, Kanayo Kingsley. |
| 2022 | Monetary policy and productivity nexus for oil exporting African countries: an econometric analysis. | Olamide, Ebenezer Gbenga. ; Ogujiuba, Kanayo Kingsley. ; Maredza, Andrew. ; Adeleke, Omolade. |
| 2022 | Ubuntu philosophy and African indigenous knowledge systems: insights from decolonization and indigenization of research. | Bhuda, Thulisile Monicca. ; Marumo, Phemelo. |
| 2022 | The Covid-19 pandemic and the challenges encountered by the Southern Ndebele crafts entrepreneurs due to closure of the tourism sector. | Bhuda, Thulisile Monicca. ; Koitsiwe, Motheo. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 258