Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/23
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maredza, Andrew. | en_US |
dc.date.accessioned | 2020-10-05T10:42:32Z | - |
dc.date.available | 2020-10-05T10:42:32Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/23 | - |
dc.description.abstract | Since the 2007 sub-prime financial crisis, world bank capital ratios have increased. In this paper, we investigate the impact of increased bank capital requirements introduced under the Basel Accord framework on the costs of intermediation. We attempt to answer this central question by running panel regressions using 2001 – 2012 annual bank-level data for ten banks constituting interalia the four largest South African banks. We conclude that high capital requirements are associated with increased costs of intermediation. Our fixed effects estimations show that a one percent increase in capital requirements lead on average to a range of 12 – 14 basis points increase in the cost of intermediation during our period of analysis. We also find evidence that the Basel II capital requirements expected from 1 January 2008 contributed to increased cost of intermediation by an average 7 basis points for the period 2008 – 2012. We therefore caution that while maintaining adequate capital levels is crucial for obvious reasons, there is need for supervisory authorities to ensure that such regulation is effective and well-balanced to guarantee safety and stability of the sector without endangering the ability of the banks to service the economy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Project Muse. | en_US |
dc.relation.ispartof | T h e J o u r n a l o f D e v e l o p i n g A r e a s | en_US |
dc.subject | Bank performance. | en_US |
dc.subject | Bank capital. | en_US |
dc.subject | Basel accord. | en_US |
dc.subject | Capital adequacy ratio. | en_US |
dc.subject | Financial regulation. | en_US |
dc.title | Do capital requirements affect cost of intermediation? Evidence from a panel of South African banks. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1353/jda.2016.0106 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 1548-2278 | en_US |
dc.description.volume | 50 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 36 | en_US |
dc.description.endpage | 51 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Do-capital-requirements-affect-cost-of-intermediation.pdf | Published version | 439.85 kB | Adobe PDF | View/Open |
Do-capital-requirements-affect-cost-of-intermediation (Working paper).pdf | Working paper | 1.29 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.