Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sagbo, Idowu Jonas. | en_US |
dc.contributor.author | Otang-Mbeng, Wilfred. | en_US |
dc.date.accessioned | 2021-03-09T08:08:47Z | - |
dc.date.available | 2021-03-09T08:08:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/307 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Purpose: To determine the efficacy of Helichrysum petiolare ethanol leaf extract against skin aging. Methods: The cytotoxic potential of the plant extract towards human dermal fibroblast (MRHF) cells was determined by Hoechst 33342/Propidium iodide (PI) staining. Effect of H. petiolare extract on reactive oxygen species (ROS) levels in MRHF cells and NO (nitric oxide) production in RAW 246.7 cells activated by LPS (lipopolysaccharides) was investigated. The inhibitory effect of the extract against collagenase, elastase, tyrosinase and protein glycation was also evaluated. Results: The extract did not display cytotoxicity towards MRHF cells at the tested concentrations when compared to the trend seen with the untreated control (p < 0.05). The extract caused a significant decrease (p < 0.05) in ROS levels in MRHF cells in a concentration-dependent manner and also demonstrated a reduction in NO production in RAW cells with no toxicity. Furthermore, the extract produced a weak inhibition of collagenase, elastase and tyrosinase activities when compared to the corresponding positive controls, but effectively inhibited protein glycation at the tested concentrations. Conclusion: The findings suggest that the ethanol leaf extract from H. petiolare has the potential to mitigate skin aging and therefore needs to be further investigated for possible clinical applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tropical Journal of Pharmaceutical Research | en_US |
dc.relation.ispartof | Tropical Journal of Pharmaceutical Research | en_US |
dc.subject | Cytotoxicity. | en_US |
dc.subject | Efficacy. | en_US |
dc.subject | Helichrysum petiolare. | en_US |
dc.subject | MRHF cells. | en_US |
dc.subject | Oxidative stress. | en_US |
dc.subject | Protein glycation. | en_US |
dc.subject | Skin aging. | en_US |
dc.title | Evaluation of the efficacy of ethanol leaf extract of Helichrysum petiolare Hilliard and B.L. Burtt against skin aging. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.4314/tjpr.v19i12.22 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 1596-9827 | en_US |
dc.description.volume | 19 | en_US |
dc.description.issue | 12 | en_US |
dc.description.startpage | 2631 | en_US |
dc.description.endpage | 2638 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation-of-the-efficacy-of-ethanol-leaf-extract-of-Helichrysum-petiolare-Hilliard-and-B-L-Burtt-against-skin-aging.pdf | Published version | 1.06 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.