Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masuku, Mandla Mfundo. | en_US |
dc.date.accessioned | 2021-03-09T08:46:37Z | - |
dc.date.available | 2021-03-09T08:46:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/315 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The South African government’s focus has been on the accumulating state of household food insecurity that devastates the most disadvantaged groups. The purpose of the study is to establish the effectiveness of social grants in reducing food insecurity within beneficiary households with consideration of the characteristics of the individual responsible for the household. Approximately a third of the South African population and half of the households receive at least one social grant benefit in some provinces. Data was collected from 100 social grants beneficiaries with the aid of a questionnaire and bivariate analysis, which was undertaken to segregate state of food security by socio-demographic characteristics. This study was based on the pilot study of the bigger study in the area to determine the effect of social grants on food insecurity. The findings indicated that households rely on the grants for survival and the causes of food insecurity in the community are far beyond the basic characteristics of the caregiver. This paper proposes that more resources and programmes that encourage self-sufficiency should be made available to these low-income households. The annual increase of state grants should be linked to the cost of a nutritional food basket in South Africa so the beneficiaries can maintain their purchasing powers during times of price inflation and drought. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Kebangsaan Malaysia (UKM) Press | en_US |
dc.relation.ispartof | e-Bangi: Journal of Social Sciences and Humanities | en_US |
dc.subject | Caregivers. | en_US |
dc.subject | Food security. | en_US |
dc.subject | Food insecurity. | en_US |
dc.subject | Households. | en_US |
dc.subject | Social grants. | en_US |
dc.subject | South Africa. | en_US |
dc.title | Socio-demographic characteristics of social grants beneficiary households: it’s effect on food insecurity in the Umhlathuze Local Municipality, KwaZulu-Natal. | en_US |
dc.type | journal article | en_US |
dc.identifier.url | http://hdl.handle.net/20.500.11910/15478 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 1823-884x | en_US |
dc.description.volume | 17 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 208 | en_US |
dc.description.endpage | 219 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio-demographic-characteristics-of-social-grants-beneficiary-households-it's-effect-on-food-insecurity-in-the-Umhlathuze-Local-Municipality-KwaZulu-Natal.pdf | Published version | 923.15 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.