Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maqubela, Nonzwakazi Lucille. | en_US |
dc.contributor.author | Nishimwe-Niyimbanira, Rachel. | en_US |
dc.date.accessioned | 2021-09-01T08:14:21Z | - |
dc.date.available | 2021-09-01T08:14:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/371 | - |
dc.description.abstract | Literature shows that women devote a greater percentage of their income to their families than men do, yet men still monopolise the status of providers, and women seem to have played along with this. Co-providing and dual-working has been a common practice among parents, especially within black households. The study used mixed methods, interviews and a questionnaire to determine the gender-differences in household financial contributions or spending among employed couples. The study took place in a government department and a state-owned organisation (parastatal) in the Limpopo Province. Thirty-seven (n=37) mothers and fathers who are employed in managerial positions were selected through snow-ball sampling, a non-probability sampling type. Data shows women's increased contributions to households. In some cases, women contribute more than men, even where men earn more than their wives. Despite the increased contribution of women within these households the status of provider remains predominantly male. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South African Association of Public Administration and Management (SAAPAM) | en_US |
dc.relation.ispartof | Journal of Public Administration | en_US |
dc.subject | Gender disparities. | en_US |
dc.subject | Gender roles. | en_US |
dc.subject | Intra-household spending. | en_US |
dc.subject | Gender expectations. | en_US |
dc.subject | Providers. | en_US |
dc.subject | Co-providers. | en_US |
dc.title | Gendered intra-household spending among employed parents. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | School of Social Sciences | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 0036-0767 | en_US |
dc.description.volume | 56 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 106 | en_US |
dc.description.endpage | 124 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20500101 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Social Sciences | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gendered-intra-household-spending-among-employed-parents.pdf Until 2050-01-01 | Published version | 1.63 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.