Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/52
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niyimbanira, Ferdinand. | en_US |
dc.contributor.author | Madzivhandila, Thanyani Selby. | en_US |
dc.date.accessioned | 2020-10-21T07:33:28Z | - |
dc.date.available | 2020-10-21T07:33:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/52 | - |
dc.description.abstract | Since 1994, South Africa's labour market has been transforming through different political and economic strategies that try to eliminate labour inequalities of the past and to improve working conditions for all citizens. However, the South Africa labour market is still dominated by low and semi-skilled individuals who find it difficult to secure formal employment or who are unemployed. Furthermore, South African youth, especially those with lower levels of education and in locations less accessible to infrastructure and services, face diminished chances of social mobility and employment. The purpose of this article is to assess the effect of various socio-demographic factors on youth employment status in three local municipalities of Mpumalanga Province. The data used in this article is from the survey questionnaire conducted by the Provincial Department of Social Development in the "war on poverty programme". To achieve the objectives of this article, descriptive statistics and a binary logistic regression are used to analyse the data. The results show that factors such as skills, age and education level have a significant influence on youth employment status. There is statistical evidence supporting the effect of municipality of residence and gender on one's employment status. This article concludes that socio-demographic factors do influence youth employment status, depending on which local municipality one resides in, and it provides a list of suggestions and policy implications with direction for future research about labour market and youth employment, particularly in South Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South African Association of Public Administration and Management | en_US |
dc.relation.ispartof | Journal of Public Administration | en_US |
dc.subject | Youth. | en_US |
dc.subject | Employment status. | en_US |
dc.subject | Skills. | en_US |
dc.subject | Socio-demographic. | en_US |
dc.subject | Logistic regression. | en_US |
dc.title | Analysis of socio-demographic factors influencing youth employment status in South Africa: the case of three local municipalities in Mpumalanga Province. | en_US |
dc.type | journal article | en_US |
dc.identifier.url | https://hdl.handle.net/10520/EJC-1a9f8b40a9 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 0036-0767 | en_US |
dc.description.volume | 54 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 52 | en_US |
dc.description.endpage | 62 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20500102 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | School of Development Studies | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis-of-sociodemographic-factors-influencing-youth-employment-status-in-South-Africa-the-case-of-three-local-municipalities-in-Mpumalanga-Province.pdf Until 2050-01-02 | Published version | 668.92 kB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.