Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tshifhumulo, Rendani. | en_US |
dc.contributor.author | Masipa, Masila. | en_US |
dc.contributor.author | Mabitsela, Seane. | en_US |
dc.contributor.author | Yende, Nsizwazonke Ephraim. | en_US |
dc.date.accessioned | 2024-04-09T07:17:30Z | - |
dc.date.available | 2024-04-09T07:17:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/644 | - |
dc.description.abstract | Since the first Local Government Elections (LGEs) in post-apartheid South Africa, the voter turnout has been on the rise, from 47.33% in 2000 to 57.94% in 2016. However, in the 2021 LGEs, South Africa experienced the lowest voter turnout ever, with only 45.87%. Consequently, such a low turnout is a worrying norm, as most people do not exercise their democratic right to vote and participate in the political landscape. Therefore, the purpose of this paper was to explore factors that contributed to the voter’s low turnout in the 2021 LGEs among young people in South Africa. The paper adopted a quantitative research design, and a simple random sample was employed to recruit the 101 participants. The article employed rational choice theory as a lens through which the findings were interpreted. Furthermore, the paper used questionnaires to collect data from the respondents. Additionally, the data were analysed using descriptive and inferential statistics, and the Statistical Package for Social Science (SPSS) was chosen. The result of the study shows that during the 2021 elections that were held in South Africa, the youth were not willing to register and vote. Voting was found to be the lowest as compared to previous years since the country gained independence. Among the reasons why youth were reluctant to vote, the following were highlighted, personal commitments on the day of elections; not in the voting ward in which the participants have registered for voting; not realising the value of voting; not having the right candidate to vote for; feeling disappointed by the party; being concerned by the corruption in the municipalities; and feeling that even if they vote for their party, it will not win. The conclusion indicated that there is low motivation to vote among the youth in South Africa. The study recommends comprehensive political and civic education, especially among young people, who do not see any significance in participating in the elections. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Adonis & Abbey Publishers | en_US |
dc.relation.ispartof | African Renaissance | en_US |
dc.subject | Elections. | en_US |
dc.subject | Independent electoral commission. | en_US |
dc.subject | Youth. | en_US |
dc.subject | Rational choice theory. | en_US |
dc.title | Exploring the factors that contributed to voters low turnout in the 2021 Local Government Elections (LGE’s) among young people in Limpopo Province. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 0.31920/2516-5305/2023/20n3a9 | - |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.relation.issn | 2516-5305 | en_US |
dc.description.volume | 20 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 191 | en_US |
dc.description.endpage | 213 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20500101 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring-the-factors-that-contributed-to-voters-low-turnout-in-the-2021-local-government-elections-LGE-s-among-young-people-in-Limpopo-Province.pdf Until 2050-01-01 | Published version | 732.98 kB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.