Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yende, Nsizwazonke Ephraim. | en_US |
dc.contributor.author | Mkhwanazi, Andiswa. | en_US |
dc.date.accessioned | 2024-04-09T07:18:58Z | - |
dc.date.available | 2024-04-09T07:18:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/646 | - |
dc.description.abstract | Since the dawn of the democratic dispensation in the early 1990s, the South African government has continued to face difficulties in the provision of basic but essential services to its constituencies. Despite the successful restructuring of local government as a non-racial and democratic sphere of government closer to local people, the provision of services remains one of the ongoing challenges faced by the post-apartheid government. The lack of basic services was further exposed when the South African government, in line with the World Health Organisation (WHO), announced that some of the preventative measures for the outbreak of Coronavirus 2019 (COVID-19) were wearing masks, social distancing, hygiene, and regular washing of hands. Even though the outlined preventative measures were substantially significant in curbing the skyrocketing numbers of COVID-19 infections, some South Africans, especially residents of informal settlements, found it challenging to adhere to them because of a lack or the absence of basic services. Therefore, it is from this background that this paper sought to explore the lack of service delivery (water and sanitation) in South Africa as a challenge during the COVID-19 national lockdown, especially among the residents of informal settlements. The paper adopts a qualitative research design and utilises secondary data where resources such as newspapers, book chapters, articles, government documents, and a thesis will be reviewed. Furthermore, it employs efficiency services theory as a lens for the interpretation of the findings. The paper concludes by affirming that the COVID-19 national lockdown exposed the service delivery deficiencies in some South African local municipalities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South African Association of Public Administration and Management | en_US |
dc.relation.ispartof | Journal of Public Administration | en_US |
dc.subject | Coronavirus-2019. | en_US |
dc.subject | Democratic government. | en_US |
dc.subject | Efficiency services theory. | en_US |
dc.subject | National lockdown. | en_US |
dc.subject | Service delivery. | en_US |
dc.title | Service delivery impasses in the midst of the Covid-19 national lockdown in South African informal settlements. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | Tshwane University of Technology | en_US |
dc.description.volume | 58 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 43 | en_US |
dc.description.endpage | 56 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20500101 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Service-delivery-impasses-in-the-midst-of-the-covid-19-national-lockdown-in-South-African-informal-settlements.pdf Until 2050-01-01 | Published version | 394.6 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.