Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahlomaholo, Geoffrey. M | - |
dc.contributor.author | Sibanyoni, Duduzile Pretty | en_US |
dc.date.accessioned | 2024-08-21T13:39:37Z | - |
dc.date.available | 2024-08-21T13:39:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/783 | - |
dc.description | Dissertation (Master(Early Childhood Education))--University of Mpumalanga, 2024 | en_US |
dc.description.abstract | This study aims to design a strategy for enhancing the use of tablets in teaching Grade R mathematics among Early Childhood Development (ECD) pre-service teachers at a TVET college in Gauteng. The study adopted the posthumanism theoretical framework. According to Valera (2014:481), posthumanism is a total contamination and hybridization of human beings with other living beings and technological machines. In addition, posthumanism is not structured as the only appropriate philosophical reflection but as a form of narrative that originates from specific requirements, which are primarily human and disclose its deep anthropogenic roots. Furthermore, posthumanism questions the exceptionalism of humankind's foundation of the role of humans that is constructed in modernity (Bayne, 2018:1). The study focuses on designing a strategy for enhancing the use of tablets in teaching Grade R mathematics among ECD pre-service teachers at a TVET college. It explores the challenges that pre-service teachers experience when teaching Grade R mathematics using tablets. The challenges included but were not limited to limited disciplinary learning in mathematics using tablets, lack of Morden Pedagogical Learning in teaching mathematics, Inadequate Work-Integrated Learning (WIL), fundamental learning (the ability to use Information and Communication Technologies in teaching Mathematics) and challenges in Situational learning (general classroom management when using tablets to teach mathematics). Technological Pedagogical Content Knowledge (TPACK) was used as a conceptual Framework. | en_US |
dc.language.iso | en | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
dc.subject | Pre-service teachers | en_US |
dc.subject | Technological Pedagogical Content Knowledge (TPACK) | en_US |
dc.subject | Participatory Action Research (PAR) | en_US |
dc.title | Enhancing the use of tablets in teaching Grade R mathematics among ECD pre-service teachers at a TVET College in Gauteng | en_US |
dc.type | master thesis | en_US |
dc.contributor.affiliation | Faculty of Education | en_US |
item.openairetype | master thesis | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
crisitem.author.dept | Faculty of Education | - |
Appears in Collections: | Dissertation / Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sibanyoni-Duduzile-Pretty-220143625.pdf | Dissertation | 3.17 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License