Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mashamba, Ronald. | en_US |
dc.date.accessioned | 2024-09-05T07:46:07Z | - |
dc.date.available | 2024-09-05T07:46:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/798 | - |
dc.description | Dissertation (Master(Biology and Environmental Sciences))--University of Mpumalanga, 2023 | en_US |
dc.description.abstract | Plastics pollution is a ubiquitous problem that poses a threat to society and the environment. The issue is especially pervasive in the aquatic environment, where large amounts of plastic debris accumulate from numerous anthropogenic pathways. Relatively little is known about the extent of macroplastic in African Subtropical Austral Rivers, where management strategies are lacking. This study quantifies and compares the variation in macroplastic abundance along the Mvudi River, South Africa over four sites and four seasons, and also aimed to assess and understand the pro–environmental behaviour within the Vhembe Biosphere Reserve in South Africa. I observed a non–significant difference in macroplastic abundance and variation across sites and seasons, with pollution therefore widespread across these contexts. However, the diversity of plastic debris (i.e., γ–diversity value) generally decreased according to sites (M1-M4) moving away from Thohoyandou town and seasons winter, spring, autumn, and spring) with most macroplastic items collected during winter, while fewer macroplastic items collected during autumn. We observed high abundances of macroplastic debris on the shoreline compared to the mainstream, with high proportional abundances of plastic bags and film (>57.8 %) macroplastic physical type across all sites and seasons. We also observed a high proportional abundance of the polymer Polypropylene (>25.3 %). Pro–environmental behaviour has emerged as one of the strategies that can be used to solve the growing environmental issues in line with achieving sustainable development goals. As indicated by responded plastic bags are preferred because they are cheap and easily available. Significantly positive relationship was observed for gender and separating plastic waste and amount of plastic waste generated. Age and education had significant positive relationships with selected variables, iii however, education and plastic re–use times were negatively correlated. For environmental consciousness behaviour, most variables showed positive significant relationships. The information derived from this study serves as the baseline for understanding seasonal variations in plastic debris and their driving factors on this and other Subtropical Austral Rivers and, promoting a positive attitude towards the environment, encouraging social norms that promote pro–environmental behaviour, and shows providing access to resources and education can all contribute to reducing plastic pollution through pro–environmental behaviour. | en_US |
dc.language.iso | en | en_US |
dc.subject | African subtropical Austral Rivers. | en_US |
dc.subject | Aquatic environment. | en_US |
dc.subject | Plastics pollution. | en_US |
dc.subject | Polymer Polypropylene. | en_US |
dc.subject | Pro-environmental behaviour. | en_US |
dc.subject | Seasonal variations. | en_US |
dc.subject | South Africa. | en_US |
dc.subject | Vhembe biosphere reserve. | en_US |
dc.title | Assessing macroplastic abundances, distribution, and human perceptions along the Mvudi River system, South Africa. | en_US |
dc.type | master thesis | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
item.openairetype | master thesis | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
crisitem.author.dept | University of Mpumalanga | - |
Appears in Collections: | Dissertation / Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mashamba-Ronald-220827117.pdf | Dissertation | 1.85 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.