Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mgoduka, Siyasanga. | en_US |
dc.contributor.author | Kaseeram, Irrshad. | en_US |
dc.contributor.author | Heeralal, Shalen. | en_US |
dc.date.accessioned | 2024-11-15T16:22:54Z | - |
dc.date.available | 2024-11-15T16:22:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/843 | - |
dc.description.abstract | Recent tourism research has shown a move towards the perspective on “value-in-use” or “value-in-context” that customers can co-create value through interactions with tourism organizations. As value is co-created through an ongoing interactive learning process, customers are involved in every step of service creation, from jointly defining problems to collaboratively solving them, this is enabled through intense engagement and dialogue possibilities between customers and companies. This study aims to analyse the effectiveness of ICT technologies in providing customer feedback to enhance B2C value co-creation. Information and communication technology (ICT) competences have been deemed essential for the use and execution of digital solutions, including external relationship management, technical proficiency, and planning. The results from this current study indicated a strong positive relationship between customer feedback in a form of transparency and value co-creation. Moreover, this study found that ICT platforms such as social media and emails are the fastest way to exchange digital messages over the internet and are thought to be the most recent, dependable method in marketing and electronic commerce. Furthermore, this study revealed a strong positive relationship between customer feedback in a form of a dialogue and its contribution to value co-creation. Therefore, this study concludes that firms should engage consumers in a dialogue regarding the service provision through the use of ICT technologies in order to enhance value co-creation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EconJournals | en_US |
dc.relation.ispartof | International Review of Management and Marketing | en_US |
dc.subject | ICT Technologies. | en_US |
dc.subject | Value co-creation. | en_US |
dc.subject | Tourism. | en_US |
dc.subject | Social media. | en_US |
dc.title | An analysis of the effectiveness of information and communication technology technologies in providing customer feedback to enhance B2C value co-creation: a focus on the tourism industry. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.32479/irmm.15922 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | University of Zululand | en_US |
dc.contributor.affiliation | University of Zululand | en_US |
dc.relation.issn | 2146-4405 | en_US |
dc.description.volume | 14 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 83 | en_US |
dc.description.endpage | 91 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An-analysis-of-the-effectiveness-of-information-and-communication-technology.pdf | Published version | 567.56 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.