Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mgoduka, Siyasanga. | en_US |
dc.contributor.author | Kaseeram, Irrshad. | en_US |
dc.contributor.author | Heeralal, Shalen. | en_US |
dc.date.accessioned | 2024-11-20T10:50:30Z | - |
dc.date.available | 2024-11-20T10:50:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/857 | - |
dc.description.abstract | This study is aims to assess the extent to which small enterprises engage in service dominant logic practices. In this study, data was quantitatively collected from 144 service providers of the game and nature reserves in Mpumalanga. The findings revealed a strong positive relationship between the effectiveness of using ICT and the extent to which small enterprises engage in service dominant logic practices. These findings suggest that the use of ICT technologies has a positive effect on the extent to which small businesses engage in service dominant logic practices. The limitation is that this current study is only limited to the tourism industry, in that sense it cannot be generalized to other industries. This study contributes to the existing body of knowledge by assessing the extent to which small enterprises engage in service dominant logic practices. Through the co-creation of value, these small businesses can be sustained. Collaborative relationships between small businesses and dominant firms can enhance the small part that black entrepreneurs now play in the country's tourism industry. By means of value co-creation, major corporations have the ability to offer small and medium-sized companies (SMMEs) both entrepreneurial experience and skill training. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SSBFNET | en_US |
dc.relation.ispartof | International Journal of Research in Business and Social Science | en_US |
dc.subject | Value co-creation. | en_US |
dc.subject | Service-dominant logic practices. | en_US |
dc.subject | Tourism. | en_US |
dc.subject | B2b value co-creation. | en_US |
dc.title | Assessing the extent to which small enterprises, inclusive of emerging black businesses engage in service dominant logic practices empowering B2B value co-creation in the tourism sector. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.20525/ijrbs.v13i6.3504 | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.contributor.affiliation | University of Zululand | en_US |
dc.contributor.affiliation | University of Zululand | en_US |
dc.relation.issn | 2147-4478 | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 12 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | School of Development Studies | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing-the-extent-to-which-small-enterprises-inclusive-of-emerging-black-businesses.pdf | Published version | 346.41 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.