Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mashamba, Ronald. | en_US |
dc.contributor.author | Munyai, Linton Fhatuwani. | en_US |
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2025-05-15T08:59:00Z | - |
dc.date.available | 2025-05-15T08:59:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/963 | - |
dc.description | Published version | en_US |
dc.description.abstract | Plastic pollution is a ubiquitous problem that poses a threat to society and the environment. The issue is especially pervasive in the aquatic environment, where large amounts of plastic debris accumulate from numerous anthropogenic pathways. Relatively little is known about the extent of macroplastics in African subtropical Austral rivers, where management strategies are lacking. This study quantifies and compares the variation in macroplastic abundances along the Mvudi River, South Africa, over four sites and four seasons. We observed a non-significant difference in macroplastic abundance and variation across sites and seasons, with pollution therefore widespread across these contexts. However, the diversity of plastic debris (i.e. γ-diversity value) decreased generally along sites, with most macroplastic items being collected during winter, and fewer macroplastic during autumn. We observed high abundances of macroplastic debris on the shoreline compared to the mainstream, with high proportional abundances of plastic bags and film (> 57.8%) macroplastic physical type across all sites and seasons. We also observed a high proportional abundance of the polymer polypropylene (> 25.3%) across seasons. The information derived from this study serves as the baseline for understanding seasonal variations in plastic debris and their driving factors on this and other subtropical Austral rivers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Film. | en_US |
dc.subject | Plastic pollution. | en_US |
dc.subject | Polymer. | en_US |
dc.subject | Polypropylene. | en_US |
dc.subject | Subtropical. | en_US |
dc.subject | Austral river. | en_US |
dc.title | Spatiotemporal variation in macroplastic abundances along a subtropical Austral river system. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s10661-024-12409-4 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 196 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 196 | en_US |
dc.description.endpage | 273 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spatiotemporal-variation-in-macroplastic-abundances-along-a-subtropical-austral-rivers-system..pdf | published version | 2.1 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.