Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madhomu, Lizar Stacie. | en_US |
| dc.date.accessioned | 2025-12-01T08:32:10Z | - |
| dc.date.available | 2025-12-01T08:32:10Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1024 | - |
| dc.description | Dissertation (Master(Commerce))--University of Mpumalanga, 2025 | en_US |
| dc.description.abstract | Monetary policy is a key component of the complete set of any country’s economic policy. Thus, it focuses on the welfare of people and aims to enhance the financial and overall wellbeing of the nation. However, understanding how monetary policy is transmitted (or its pass-through) is crucial as it reflects the policy’s effectiveness in achieving its goals. Given that South Africa has faced at least a decade of sluggish economic growth, leading to persistent unemployment, inequality and poverty, the country needs enhanced economic growth. The primary aim of the study is to model the asymmetric effects of interest rate shocks on credit supply and aggregate demand in South Africa. This study therefore investigates interest rate pass-through from monetary policy to both credit supply and aggregate demand. To achieve this, the study uses the non-linear autoregressive distributed lag (NARDL) model, the study examines the asymmetric reactions of credit supply and aggregate demand to South African monetary policy shocks, using both monthly and quarterly data from 2016 to 2023. The results indicate that pass-through of monetary policy to credit supply and aggregate demand in South Africa is both incomplete and asymmetric. Decreases in the repo rate have a more significant effect on both credit supply and aggregate demand than increases in the repo rate. Including asymmetric components into the administration of monetary policy could assist in fostering a more efficient policy response. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Monetary policy. | en_US |
| dc.subject | Interest rate pass-through. | en_US |
| dc.subject | Asymmetric. | en_US |
| dc.subject | Repo rate. | en_US |
| dc.subject | NARDL. | en_US |
| dc.title | Modelling the asymmetric effects of interest rate shocks on credit supply and aggregate demand: evidence from South Africa. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | University of Mpumalanga | en_US |
| item.cerifentitytype | Publications | - |
| item.openairetype | master thesis | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Madhomu-Lizar-Stacie-202063518.pdf | Dissertation | 1.68 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.