Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
| Issue Date | Title | Author(s) |
| May-2025 | Evaluating the effective implementation of Batho Pele Principles for improved service delivery: a case study of South African Social Security Agency, Mpumalanga region office. | Myayi, Mbali Qeeneth. |
| May-2025 | Monetary policy shocks and household indebtedness in South Africa. | Masina, Anniter Amanda. |
| May-2025 | Modelling the asymmetric effects of interest rate shocks on credit supply and aggregate demand: evidence from South Africa. | Madhomu, Lizar Stacie. |
| May-2025 | A policy framework for an improved impact of entrepreneurial initiatives on poverty alleviation in rural communities: the case of Bushbuckridge Local Municipality. | Khosa, Nelisiwe. |
| May-2025 | The contribution of youth entrepreneurship towards livelihoods in the rural area of Ekulindeni, Mpumalanga province. | Khoza, Mezeny Naledi. |
| May-2025 | The role of mining companies in road infrastructure development in mineral extraction areas: a case study of selected mines within Fetakgomo-Tubatse Local Municipality. | Moyo, Marcia Veronica. |
| 2025 | The sectoral analysis of global value chains participation in South Africa: a panel data approach. | Langa, Mahumby Alexandre. |
| 2025 | The relationship between good governance and economic development in Southern African Development Community: a Panel Autoregressive Distributed Lags (ARDL) approach. | Madiba, Amahle Nikita. |
| 2025 | Training and development as a strategic tool in human capacity development: a case of Mbombela government employees, South Africa. | Venacio,Rucresia Ngiwete. |
| 2025 | Impact of climate change on agricultural production and food inflation in Southern Africa: a spatial panel data approach. | Lukashe, Esihle. |
| 2025 | Analysing the sustainability of women-owned informal home-based businesses in the era of electricity loadshedding in Steve Tshwete Local Municipality, Newtown. | Magagula, Vuyelwa Caroline. |
| 2025 | A model for public-private-partnership on solid waste management towards sustainable cities: the case of the City of Johannesburg Metropolitan. | Khoza, Thabang. |
| 2025 | Determinants of renewable energy deployment in selected SADC countries. | Makabe, Omphemetse. |
| 2025 | Small and Medium Enterprise Dynamics and the socio-economic wellbeing of households: evidence from Mbombela Municipality, South Africa. | Kunene, Thembelihle. |
| 2025 | Examining the determinants of Human Development Index in South Africa: an econometric model. | Maponya, Lethabo. |
| 2025 | Determinants of income inequality: a case of government socioeconomic spending in South Africa. | Seabela, Molepa Isaac. |
| 2024 | Impact analysis of disaggregated government spending shocks on unemployment: evidence from South Africa. | Mabengwana, Avela Cwengi. |
| 2023 | An empirical analysis of the efficacy of fiscal and monetary policies in fostering job creation among emerging economies: panel ARDL approach. | Nkamba, Xhantilomzi. |
| 2023 | The effects of load-shedding on Small, Medium, and Micro Enterprises in Seshego Township, Polokwane Local Municipality, Limpopo Province. | Mokgotho, Jacob Ngwako. |
| 2023 | The effect of the COVID-19 pandemic on rural household food security status in Bushbuckridge Local Municipality. | Sibuye, Samuel. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21