Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1036Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gumede, Lindokuhle. | en_US |
| dc.contributor.author | Comley, Jessica. | en_US |
| dc.contributor.author | Schmitt, Melissa H. | en_US |
| dc.contributor.author | Stears, Keenan. | en_US |
| dc.contributor.author | Parker, Daniel Matthew. | en_US |
| dc.date.accessioned | 2026-04-08T08:53:58Z | - |
| dc.date.available | 2026-04-08T08:53:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1036 | - |
| dc.description | Published version | en_US |
| dc.description.abstract | Understanding insectivorous bat diversity and activity is crucial for conservation efforts, particularly in under-researched regions like sub-tropical savannas. Our study assessed bat species richness and seasonal activity (i.e., number of passes) in MalaMala Game Reserve, located within the south-western region of the Greater Kruger National Park (KNP), South Africa, a hitherto unsampled site. We conducted acoustic monitoring using ultrasonic detectors over two distinct seasons: the wet season (January to March) and the dry season (June to August) in 2022. Our findings revealed 16 species from six families, representing 40% of the bat species known in KNP. The Molossidae family was the most dominant, followed by Vespertilionidae, while the Hipposideridae family recorded the fewest calls, likely due to their high-frequency echolocation calls, which attenuate rapidly, or possibly because these bats were less active in our study area, or a combination of both factors. Seasonal variations in bat activity were observed, with significantly higher activity during the wet season, likely due to increased insect abundance and reduced thermoregulatory costs. By targeting a previously unsurveyed region and incorporating seasonal comparisons, our study addresses a critical spatial and temporal knowledge gap and provides a valuable foundation for the development of long-term, standardized bat monitoring across the Greater KNP landscape. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Bioacoustics. | en_US |
| dc.subject | Biodiversity. | en_US |
| dc.subject | Bioindicators. | en_US |
| dc.subject | Non-invasive. | en_US |
| dc.subject | Savanna ecosystems. | en_US |
| dc.subject | Seasonal activity. | en_US |
| dc.subject | Southern African bats. | en_US |
| dc.title | Using acoustic monitoring to assess insectivorous bat richness and activity in a Sub-Tropical Savanna. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1111/btp.70082 | - |
| dc.contributor.affiliation | School of Agriculture and Natural Sciences | en_US |
| dc.contributor.affiliation | School of Agriculture and Natural Sciences | en_US |
| dc.contributor.affiliation | University of North Dakota | en_US |
| dc.contributor.affiliation | University of North Dakota | en_US |
| dc.contributor.affiliation | School of Agriculture and Natural Sciences | en_US |
| dc.description.startpage | 1 | en_US |
| dc.description.endpage | 9 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using-acoustic-monitoring-to-assess-insectivorous-bat-richness-and-activity-in-sub-tropical-savanna-.pdf | published version | 449.67 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.