Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 488
| Issue Date | Title | Author(s) |
|---|---|---|
| 2025 | Microplastics in municipal water: analysing variations in contamination in a Lowveld city, South Africa. | Dalu, Tatenda.; Xozumti, Ayanda P.; Dalu, Mwazvita T. B.; Munyai, Linton F.; Nkosi, Stanford M.; Themba, Samkelisiwe T.; Mudzielwana, Rabelani.; Mpopetsi, Pule P. |
| 2025 | Fungal-mediated solid-state fermentation ameliorates antinutritional factors but does not improve in vitro digestibility of marama (Tylosema esculentum) beans. | Gbenle, Joel.; Mert, Marlin.; Phasha, Nkateko N.; Madibana, Molatelo Junior.; Manyeula, Freddy.; Bamidele, Oluwaseun Peter.; Toefy, Rashieda.; Dibakoane, Siphosethu Richard.; Mlambo, Victor. |
| 2025 | Socio-economic determinants of climate change adaptation strategies among smallholder farmers in Mbombela: a binary logistic regression analysis. | Dyanty, Thando.; Agholor, Isaac Azikiwe.; Nkambule, Tapelo Blessing.; Nkuna, Andries Agrippa.; Nkosi, Mzwakhe.; Ndlovu, Shalia Matilda.; Mokoena, Jabulani Johannes.; Nkosi, Pretty Nombulelo.; Nkosi, Nombuso Precious.; Makhubu, Thulasizwe Hopewell . |
| 2025 | The status of giraffe in South Africa: the importance of private land for conservation. | Hoffman, Rigardt.; Marneweck, Courtney J.; Fennessy, Julian.; Brown, Michael Butler.; Fennessy, Stephanie.; Parker, Dan M. |
| 2025 | Woody densification and its management shape insect and bat communities in an African savanna. | Comley, Jessica.; Stears, Keenan.; Schmitt, Melissa H.; Olckers, Terence.; Parker, Daniel Matthew. |
| 2025 | Optimizing water conservation in South Africa’s arid and semi-arid regions through the cultivation of indigenous climate-resilient food crops. | Msweli, Nomzamo Sharon.; Agholor, Isaac Azikiwe.; Morepje, Mishal Trevor.; Sithole, Moses Zakhele.; Nkambule, Tapelo Blessing.; Thabane, Variety Nkateko.; Mgwenya, Lethu Inneth.; Nkosi, Nombuso Precious. |
| 2024 | The bii4africa dataset of faunal and floral population intactness estimates across Africa’s major land uses. | Clements, Hayley S. ; Do Linh San, Emmanuel. ; Hempson, Gareth. ; Linden, Birthe. ; Dalu, Tatenda. |
| 2024 | Diet of African wildcats in the unprotected southern Kalahari. | Stadler, Cindy.; Comley, Jessica.; Parker, Daniel Matthew. |
| 2024 | Assessment of land use and land cover, water nutrient and metal concentration related to illegal mining activities in an Austral semi –arid river system : a remote sensing and multivariate analysis approach. | Dube, Thandekile.; Dube, Timothy.; Dalu, Tatenda.; Gxokwe, Siyamthanda.; Marambanyika, Thomas. |
| 2024 | Aquatic macroinvertebrate community colonisation and succession in macadamia orchard and communal area reservoirs: a case study of Luvuvhu River valley, South Africa. | Mutshekwa, Thendo. ; Mugwedi, Lutendo. ; Wasserman, Ryan John. ; Dondofema, Farai. ; Cuthbert, Ross N. ; Dalu, Tatenda. |
| 2024 | Morphological, molecular identification and genetic diversity assessment of three terrestrial isopods from the high-altitude region. | Hassan, Montaser M.; Albogami, Bander.; Mwabvu, Tarombera.; Hassan, Mohamed M.; Awad, Mohamed F.; Sabry, Ayman.; Ismail, Mohamed.; Farid, Mona A.; Elsharkawy, Mohsen Mohamed. |
| 2024 | Ethnobotanical appraisal of wild fruit species used in Mpumalanga Province, South Africa: a systematic review. | Chauke, Sinorita.; Shelembe, Bongisiwe Gladys.; Otang-Mbeng, Wilfred.; Ndhlovu, Peter Tshepiso. |
| 2024 | A seawater origin for greenalite in iron formation. | Nke, Ansahmbom Y.; Tsikos, Harilaos.; Mason, Paul R.D.; Mhlanga, Xolane.; Tostevin, Rosalie. |
| 2024 | The drivers of benthic macroinvertebrates communities along a subtropical river system: Sediments chemistry or water quality. | Munyai, Linton Fhatuwani.; Malungani, Annah.; Ikudayisi, Akinola.; Mutoti, Mulalo I. |
| 2024 | Diversity and host specificity of avian Haemosporidians in an afrotropical conservation region. | Ndlovu, Mduduzi.; Wardjomto, Maliki B.; Pori, Tinotendashe.; Nangammbi, Tshifhiwa C. |
| 2024 | Wild lions in small, fenced reserves in South Africa conform to a meta-population. | Selier, Jeanetta.; Miller, Susan M.; Coverdale, Brent.; Ferreira, Sam.; Kruger, Johan.; Parker, Daniel Matthew. |
| 2024 | Therapeutic uses of Mimusops zeyheri sond by the Vhavenḓa traditional health practitioners in the Vhembe biosphere reserve, South Africa. | Lubisi, Nonhlanhla Prudence.; Manyaga, Mueletshedzi .; Mbeng, Wilfred Otang.; Mokgehle, Salnina Ngoakoana.; Ramarumo, Luambo Jeffrey. |
| 2024 | Isotopic diversity and niche patterns reveal contrasting resource use among co‑occurring non‑native fishes within a flow‑altered African river system. | Mpopetsi, Pule Peter.; Kadye, Wilbert T. |
| 2024 | The extent and patterns of digitalization in proactive land acquisition strategy (PLAS) farms in South Africa. | Mazwane, Sukoluhle.; Makhura, Moraka Nakedi.; Ginige, Athula. |
| 2024 | Field and laboratory microplastics uptake by a freshwater shrimp. | Cuthbert, Ross N. ; Nkosi, Masimini Stanford. ; Dalu, Tatenda. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 488
Discover
By people
Has File(s)
- 488 true