Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 482
Issue Date | Title | Author(s) |
2024 | Consequences of fire and grazing to conservation of arthropod functional diversity in a protected afrotropical savanna. | Mukwevho, Ludzula. ; Dalu, Tatenda. ; Ndlovu, Mduduzi. ; Chidawanyika, Frank. |
2024 | Secondary metabolite profiling in leonotis nepetifolia leaf acetone and ethanol extracts using UPLC-qTOF-MS. | Makananise, Vusani. ; Mkhonto, Christeldah. ; Sagbo, Idowu Jonas. ; Mashabela, Madonna Ngwatshipane. ; Ndhlovu, Peter Tshepiso. ; Kubheka, Bongani Petros. ; Otang-Mbeng, Wilfred. |
2024 | Assessing the dynamics of land use and land cover change in semi-arid savannah: a focus on woody plant encroachment utilising historical satellite data. | Malapane, Cyncinatia. ; Dube, Timothy. ; Dalu, Tatenda. |
2024 | Assessment of small-scale farmers' perceptions towards the sustainability of soybean production in Nkangala District Municipality of the Mpumalanga Province. | Mthombeni, Vuthlari Trinity.; Khwidzhili, Rendani Humphrey.; Zwane, E.; Mmbengwa, V.M. |
2024 | Study of microstructure, magnetic and gas sensing properties of porous Ni0.4+xZn0.6-xCeyFe2-yO4 magnetic nanoparticles. | Dlamini, Sanele T.; Moyo, Thomas.; Nhlapo, Amos.; Wamwangi, Daniel.; Akande, Amos.; Mwakikunga, Bonex W. |
2024 | Quality aspects of marula (Sclerocarya birrea) fruit, nutritional composition, and the formation of value‑added products for human nutrition: a review. | Lekhuleni, Isobel Lerato.; Shabalala, Ayanda.; Maluleke, Mdungazi K. |
2024 | Encephalartos natalensis association with non- cyanobacterial species increased reliance on atmospheric nitrogen in acidic and nutrient-deficient savanna woodland ecosystem soils. | Ndlovua, Siphelele.; Motsomane, Nqobile.; Suinyuy, Terence N.; Magadlela, Anathi. |
2024 | Effect of abelmoschus esculentus L. (Okra) on dyslipidemia: systematic review and meta-analysis of clinical studies. | Mokgalaboni, Kabelo.; Phoswa, Wendy N.; Mokgalabone, Tyson T.; Dlamini, Sanele.; Ndhlala, Ashwell R.; Modjadji, Perpetua.; Lebelo, Sogolo L. |
2024 | Prevalence and abundance of the mite neomegistus julidicola (mesostigmata: paramegistidae) on doratogonus rugifrons (diplopoda: spirostreptidae) are highly male-biased. | Mkhwanazi, Nomcebo.; Mwabvu, Tarombera.; Yekwayo, Inam. |
2024 | Roost tree and habitat characterization of the SouthWestern Myotis (Myotis auriculus) at the northern extremity of its range. | Hornack, Mary K.; Perry, Travis W.; Thibault, Katherine M.; Parker, Daniel M. |
2024 | Microplastic concentrations in sediments and waters do not decrease in two rivers flowing through the Kruger National Park, South Africa. | Shikwambana, Purvance.; Foxcroft, Llewellyn C.; Taylor, Jonathan C.; Bouwman, Hindrik. |
2024 | Phytochemical characterization and biological properties of arctotis arctotoides (L.f.) O. Hoffm related to the management of pythium root rot disease. | Mwinga, James Lwambi.; Ndhlovu, Peter Tshepiso.; Shelembe, Bongisiwe Gladys.; Fawole, Olaniyi Amos.; Aremu, Adeyemi Oladapo.; Otang-Mbeng, Wilfred. |
2024 | Uses of African plants and associated indigenous knowledge for the management of diabetes mellitus. | Asong, John Awungnjia.; Ndhlovu, Peter Tshepiso.; Olatunde, Ahmed.; Aremu, Adeyemi Oladapo. |
2024 | Taming the terminological tempest in invasion science. | Soto, Ismael.; Balzani, Paride.; Carneiro, Laís.; Cuthbert, Ross N.; Macêdo, Rafael.; Tarkan, Ali Serhan.; Ahmed, Danish A.; Bang, Alok.; Dalu, Tatenda. |
2024 | Metabolomic and chemometric profiles of tribulus terrestris L. from three different locations in Mpumalanga province, South Africa. | Mashabela, Ngwatshipane M.; Ndhlovu, Peter Tshepiso.; Otang-Mbeng, Wilfred. |
2024 | A framework for evaluating geotrails for education and geotourism. | Chingombe, Wisemen. |
2024 | Responses of ground-dwelling arthropods to long-term prescribed fire regimes in a savanna-protected area. | Mukwevho, Ludzula. ; Ndlovu, Mduduzi. ; Chikowore, Gerald. ; Dalu, Tatenda. ; Mutamiswa, Reyard. ; Chidawanyika, Frank. |
2024 | Assessing microplastic abundances in freshwater fishes in a subtropical African reservoir. | Dalu, Tatenda.; Themba, Samkelisiwe T.; Dondofema, Farai.; Wu, Naicheng.; Munyai, Linton Fhatuwani. |
2024 | Institutional arrangements and roles within water and wastewater treatments in the Vhembe District, South Africa. | Mabadahanye, Khumbelo. ; Dalu, Mwazvita Tapiwa Beatrice. ; Munyai, Linton F. ; Dondofema, Farai. ; Dalu, Tatenda. |
2024 | Perceptions, knowledge, and invasion extent of lantana camara on household yards in rural communities in Limpopo Province, South Africa. | Mhlongo, Edward S. ; Ruwanza, Sheunesu. ; Dalu, Tatenda. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 482