Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 284
Issue Date | Title | Author(s) |
---|---|---|
2022 | Limited plankton community shifts over winter inundation events in Austral temporary wetlands. | Dalu, Tatenda.; Cuthbert, Ross N.; Wasserman, Ryan John. |
2022 | Land use effects on water quality, habitat, and macroinvertebrate and diatom communities in African highland streams. | Dalu, Tatenda.; Mwedzi, Tongayi.; Wasserman, Ryan John.; Madzivanzira, Takudzwa Comfort.; Nhiwatiwa, Tamuka.; Cuthbert, Ross N. |
2021 | Invasive carp alter trophic niches of consumers and basal resources in African reservoirs. | Dalu, Tatenda.; Cuthbert, Ross N.; Moyo, Sydney.; Wasserman, Ryan John.; Chari, Lenin Dzibakwe.; Weyl, Olaf Lawrence Fredrich.; Jackson, Michelle C. |
2021 | Informing spread predictions of two alien snails using movement traits. | Makherana, Fhatuwani.; Cuthbert, Ross N.; Monaco, Cristián J.; Dondofema, Farai.; Wasserman, Ryan John.; Chauke, Glencia M.; Munyai, Linton F.; Dalu,Tatenda. |
2022 | Functional responses and additive multiple predator effects of two common wetland fish. | Munyai, Linton F.; Dalu, Tatenda.; Wasserman, Ryan John.; Mugwedi, Lutendo.; Dondofema, Fara.; O’Brien, Gordon.; Cuthbert, Ross N. |
2022 | Understanding communities’ perceptions, demographics and uses of wetlands in Vhembe biosphere reserve, South Africa. | Dalu, Mwazvita T. B.; Mukhuwana, Onica.; Cuthbert, Ross N.; Marambanyika, Thomas.; Gunter, Ashley Wilson.; Murungweni, Florence M.; Dalu, Tatenda. |
2022 | The global social-economic dimension of biological invasions by plankton: grossly underestimated costs but a rising concern for water quality benefits. | Macêdo, Rafael Lacerda.; Franco, Ana Clara Sampaio.; Kozlowsky-Suzuki, Betina.; Mammola, Stefano.; Tatenda Dalu.; Rocha, Odete. |
2022 | Spatio–temporal variation of vegetation heterogeneity in groundwater dependent ecosystems within arid environments. | Mpakairi, Kudzai Shaun.; Dube, Timothy.; Dondofema, Farai.; Dalu, Tatenda. |
2022 | Spatial characterisation of vegetation diversity in groundwater-dependent ecosystems using In-Situ and Sentinel-2 MSI satellite data. | Mpakairi, Kudzai Shaun.; Dube, Timothy.; Dondofema, Farai.; Dalu, Tatenda. |
2022 | Phylogenetic placement of the enigmatic floodplain water snake, Lycodonomorphus obscuriventris FitzSimons, 1964. | Keates, Chad.; Conradie, Werner.; Dalu, Tatenda.; Dondofema, Farai.; Riddel, Eddie S.; Wasserman, Ryan John. |
2022 | Pesticides drive differential leaf litter decomposition and mosquito colonisation dynamics in lentic conditions. | Mutshekwa, Thendo.; Mugwedi, Lutendo.; Wasserman, Ryan John.; Cuthbert, Ross N.; Dondofema, Farai.; Dalu,Tatenda. |
2021 | Bioavailability and health risk assessment of potentially toxic elements in popcorn kernel from sandy loam Ferric Luvisol amended with municipal solid waste compost. | Dada, Oyeyemi Adigun.; Kutu, Funso Raphael. |
2022 | Coronas of micro/nano plastics: a key determinant in their risk assessments. | Cao, Jiayu.; Yang, Qing.; Jiang, Jie.; Dalu, Tatenda.; Kadushkin, Aliaksei.; Singh, Joginder.; Fakhrullin, Rawil.; Wang, Fangjun.; Cai, Xiaoming.; Li, Ruibin. |
2021 | Community structure and environmental factors affecting diatom abundance and diversity in a Mediterranean climate river system. | Dalu, Tatenda.; Cuthbert, Ross N.; Weyl, Olaf Lawrence Fredrick.; Wasserman, Ryan John. |
2022 | Cattle dung in aquatic habitats alters mosquito predatory biocontrol dynamics. | Buxton, Mmabaledi.; Cuthbert, Ross N.; Basinyi, Phatsimo Leungo.; Dalu, Tatenda.; Wasserman, Ryan John.; Nyamukondiwa, Casper. |
2022 | Passive co-treatment of phosphorus-depleted municipal wastewater with acid mine drainage: towards sustainable wastewater management systems. | Masindi, Vhahangwele. ; Shabalala, Ayanda N.; Foteinis, S. |
2022 | Ethnobotanical use-pattern for indigenous fruits and vegetables among selected communities in Ondo State, Nigeria. | Olowo, Similoluwa Felicia. ; Omotayo, Abiodun Olusola.; Lawal, Ibraheem Oduola.; Ndhlovu, Peter Tshepiso.; Aremu, Adeyemi Oladapo. |
2022 | Assessing variation in below-ground organic matter dynamics in the Ramsar-declared Nylsvley wetland system, South Africa. | Dalu, Tatenda.; Cuthbert, Ross N.; Makhuvha, Lufuno.; Dondofema, Farai.; Wasserman, Ryan John. |
2022 | Assessing human perceptions towards large wood in river ecosystems following flooding experiences. | Dalu, Mwazvita T. B.; Cuthbert, Ross N.; Ragimana, Phumudzo.; Gunter, Ashley Wilson.; Dondofema, Farai.; Dalu, Tatenda. |
2022 | The application of plant growth promoting rhizobacteria in Solanum lycopersicum production in the agricultural system: a review. | Adedayo, Afeez Adesina.; Babalola, Olubukola Oluranti.; Prigent-Combaret, Claire.; Cruz, Cristina.; Stefan, Marius.; Kutu, Funso Raphael.; Glick, Bernard R. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 284
Discover
By people
Has File(s)
- 284 true