Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1037Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kwenye, Jane Musole. | en_US |
| dc.contributor.author | Kabwe, Gillian. | en_US |
| dc.contributor.author | Mulenga, Peter. | en_US |
| dc.contributor.author | Dalu, Mwazvita Tapiwa Beatrice. | en_US |
| dc.date.accessioned | 2026-04-08T08:54:15Z | - |
| dc.date.available | 2026-04-08T08:54:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1037 | - |
| dc.description | Published version | en_US |
| dc.description.abstract | Studies examining the role of chikanda orchids in bolstering rural livelihoods coupled with the associated socio-economic intricacies remain absent, especially in African settings. This study examined the contribution of chikanda orchids in supporting rural livelihoods, taking into account socio-economic influences through a case study of the Mwinilunga District of northwestern Zambia. The study employed a mixed methods approach using 303 semi-structured questionnaires, complemented by three focus group discussions and nine in-depth interviews. Study findings showed that revenue generated from chikanda orchid sales supported rural livelihoods and served a crucial function in addressing food scarcity challenges. Income derived from chikanda orchid sales accounted for 30.8% of total household income and exhibited an income equalization effect of 8% among households. Participation in harvesting chikanda orchids exhibited a significant correlation with gender (χ2 = 6; p < 0.05) and marital status (χ2 = 8; p < 0.05). This study showed the significance of chikanda orchids in supporting livelihoods, including socio-economic influences, particularly for poorer households that exhibit vulnerability to food deficits. Consequently, the need to develop effective chikanda orchid management strategies that are locally tailored and acknowledge the socio-economic intricacies associated with the chikanda orchids trade is fundamental. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | Chikanda orchids. | en_US |
| dc.subject | Non-timber forest products. | en_US |
| dc.subject | Wild edible plants. | en_US |
| dc.subject | Rural livelihoods. | en_US |
| dc.subject | Socio-economic factors. | en_US |
| dc.title | The contribution of chikanda orchids to rural livelihoods: insights from Mwinilunga District of Northwestern Zambia. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/ su17136131 | - |
| dc.contributor.affiliation | Copperbelt University | en_US |
| dc.contributor.affiliation | Copperbelt University | en_US |
| dc.contributor.affiliation | Copperbelt University | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.description.startpage | 1 | en_US |
| dc.description.endpage | 17 | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The-contribution-of-Chikanda-orchids-to-rural-livelihoods-insights-from-Mwinilunga-District-of-NorthWestern-Zambia..pdf | published version | 1.59 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.