Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kola, Elizabeth. | en_US |
| dc.contributor.author | Munyai, C. | en_US |
| dc.contributor.author | Mpopetsi, P. | en_US |
| dc.contributor.author | Dondofema, Farai. | en_US |
| dc.contributor.author | Munyai L. F. | en_US |
| dc.contributor.author | Dalu, Tatenda. | en_US |
| dc.date.accessioned | 2026-04-15T09:08:07Z | - |
| dc.date.available | 2026-04-15T09:08:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1046 | - |
| dc.description | Published version | en_US |
| dc.description.abstract | Globally, heavy metals from natural and anthropogenic activities cause serious health and environmental risks, especially in water systems. Phytoremediation is a promising approach for removing metal contaminants in the environment. The present study aimed to evaluate the ability of a fern, Dryopteris pentheri (Krasser) C. Chr. to take up, accumulate, and tolerate heavy metals. The study was conducted in a controlled environment where plants were cultivated in 20 L dishes filled with wetland water for 7 days under control, low and high metal concentrations. Overall, D. pentheri contained high concentrations of selected metals; however, composition and concentrations differed across plant parts, with roots containing exceptionally high concentrations of Na, Mg, and K. Both bioaccumulation and translocation factors were greater than 1 for some selected metals in the roots, indicating that D. pentheri is a hyperaccumulator and has shown the ability to tolerate metals by increasing chlorophyll content under high metal concentrations after prolonged exposure. Therefore, D. pentheri stands as a good candidate for removing metals from aquatic environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH | en_US |
| dc.subject | Bioaccumulation factor. | en_US |
| dc.subject | Ferns. | en_US |
| dc.subject | Translocation factor. | en_US |
| dc.subject | Phytostabilisation. | en_US |
| dc.subject | Hyperaccumulator. | en_US |
| dc.subject | Phytoaccumulation. | en_US |
| dc.title | Metal tolerance and phytoaccumulation potential of drypteris pentheri (Krasser) C.CHR. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.15666/aeer/2305_1003110050 | - |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.contributor.affiliation | University of KwaZulu-Natal | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.contributor.affiliation | University of Venda | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.relation.issn | ISSN 1589 1623 (Print) ● ISSN 1785 0037 (Online) | en_US |
| dc.description.volume | 5 | en_US |
| dc.description.issue | 23 | en_US |
| dc.description.startpage | 10031 | en_US |
| dc.description.endpage | 10050 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | School of Biology and Environmental Sciences | - |
| crisitem.author.dept | School of Biology and Environmental Sciences | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Metal-tolerance-and-phytoaccumulation-potential-of-drypteris-pentheri-krasser-C-CHR..pdf | published version | 945.74 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.