Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mabuela, Amogelang. | en_US |
| dc.contributor.author | Masenya, Tsobedi Absalom. | en_US |
| dc.contributor.author | Dube, Zakheleni Palane. | en_US |
| dc.contributor.author | Zulu, Nkosingiphile Fortunate. | en_US |
| dc.contributor.author | Maila, Mmatshelo Yvonne. | en_US |
| dc.date.accessioned | 2026-04-28T13:22:02Z | - |
| dc.date.available | 2026-04-28T13:22:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1049 | - |
| dc.description | Published version | en_US |
| dc.description.abstract | Cancer bush (Sutherlandia frutescens) is a medicinal plant with extensive medicinal properties and pharmacological applications. The attempts to increase the cultivation of the cancer bush are hampered by new incidences of nematode pests, such as Meloidogyne enterolobii. For an effective management strategy to be developed against a nematode pest, the host status and sensitivity of the test plant need to be empirically established. Hence, the objective of the study was to establish the host status and sensitivity of S. frutescens to M. enterolobii. To achieve this objective, S. frutenscens seedlings were subjected to 0, 25, 50, 125, 250, 625, 1250 and 3125 M. enterolobii eggs and second-stage juveniles (J2) under microplot and shade net conditions in 2024. At 56 days post-inoculation, plant and nematode variables were measured, and the reproductive factor (RF) was calculated. The RFs in both experiments were greater than 1 at nematode levels below 50, and below one at higher levels, establishing the M. enterolobii reproductive equilibrium position at 50 inoculum levels under these two growth conditions. However, not all cancer bush growth variables were affected by the M. enterolobii infection. The empirical evidence from this study indicates that the cancer bush is tolerant to M. enterolobii. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Sutherlandia frutescens. | en_US |
| dc.subject | Rootknot nematodes. | en_US |
| dc.subject | Host status. | en_US |
| dc.subject | Meloidogyne enterolobii. | en_US |
| dc.subject | Reproductive factor. | en_US |
| dc.title | Host status and sensitivity of cancer bush (Sutherlandia frutescens) to Meloidogyne enterolobii. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/09064710.2025.2526353 | - |
| dc.contributor.affiliation | School of Agricultural Sciences | en_US |
| dc.contributor.affiliation | School of Agricultural Sciences | en_US |
| dc.contributor.affiliation | School of Agricultural Sciences | en_US |
| dc.contributor.affiliation | School of Agricultural Sciences | en_US |
| dc.contributor.affiliation | School of Agricultural Sciences | en_US |
| dc.description.volume | 75 | en_US |
| dc.description.issue | 1 | en_US |
| dc.description.startpage | 1 | en_US |
| dc.description.endpage | 7 | en_US |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | University of Mpumalanga | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Host-status-and-sensitivity-of-cancer-bush-Sutherlandia-frutescens-to-Meloidogyne-enterolobii..pdf | published version | 726.29 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.