Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1098Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mamburu, Mushathoni Leon. | en_US |
| dc.date.accessioned | 2026-08-03T12:52:12Z | - |
| dc.date.available | 2026-08-03T12:52:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1098 | - |
| dc.description | Dissertation (Master(Development Studies))--University of Mpumalanga, 2026 | en_US |
| dc.description.abstract | The Study investigated the effects of microfinance interventions on rural entrepreneurship and livelihoods in the Vhembe District, Limpopo. In South Africa, residents of rural provinces, such as Limpopo, the Eastern Cape, and KwaZulu-Natal, are more likely to experience limited access to financial services, which constrains credit availability and hampers investment in entrepreneurial ventures. Providing the poor with access to capital through microfinance interventions could improve their livelihoods by enabling business growth in rural areas. This study quantitatively investigates the impact of such interventions on rural entrepreneurship and the livelihoods of communities in the Vhembe District, Limpopo. It explores how participation in microfinance enhances access to livelihood assets and assesses how beneficiaries utilize these assets for rural entrepreneurship. Additionally, the research examines rural entrepreneurship's mediating role in the relationship between microfinance and livelihood outcomes, highlighting the process by which microfinance influences positive livelihood results. The study employed a stratified random sample of 260 small business owners participating in microfinance interventions within the Vhembe District, drawn from an adjusted target population of active microfinance users. Data was collected through a structured survey and analysed using descriptive statistics, multiple regression, and mediation analysis. The study found that years of participation in microfinance are the strongest and most consistent predictor across all models, underscoring the importance of long-term engagement rather than short-term access to credit. Participation in microfinance interventions provided the respondents with access to various livelihood assets, such as financial, human, social, physical, and natural capital, which they utilized to pursue livelihood strategies, particularly rural entrepreneurship. As a result, respondents were able to improve their income, food security, and overall well-being, while also reducing their vulnerability to economic shocks. Overall, the study also found that rural entrepreneurship mediates the relationship between microfinance and livelihood outcomes. While these interventions successfully build diverse livelihood assets, their impact is currently constrained by a heavy reliance on credit rather than a holistic suite of financial services. To ensure sustainable empowerment, it is recommended that microfinance institutions diversify into non-financial support, such as training and insurance | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Microfinance. | en_US |
| dc.subject | Credit. | en_US |
| dc.subject | Rural entrepreneurship. | en_US |
| dc.subject | Livelihoods. | en_US |
| dc.title | Microfinance as an intervention to promote rural entrepreneurship and livelihoods in the Vhembe District, Limpopo Province, South Africa. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | School of Development Studies | en_US |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | master thesis | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microfinance-as-an-intervention-to-promote-rural-entrepreneurship-and-livelihoods-in-the-Vhembe-District.pdf | Published version | 3.61 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.