Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mkhomole, Tshigofatso Natia. | en_US |
| dc.date.accessioned | 2026-09-10T07:00:06Z | - |
| dc.date.available | 2026-09-10T07:00:06Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1119 | - |
| dc.description | Dissertation (Master(Industrial Psychology))--University of Mpumalanga, 2026 | en_US |
| dc.description.abstract | A significant amount of research on the prevalence of unemployment in South Africa has been undertaken by academics. Youth unemployment is a problem in South Africa. A high proportion of youth unemployment suggests that young people are not gaining the skills or experience needed to boost the economy. This impedes the country’s economic expansion and makes it more challenging for the government to provide social assistance. In recent years, several studies have highlighted factors that contribute to youth unemployment such as skills mismatch, higher education institution attended, lack of work experience, lack of employability and work readiness. Work readiness is especially crucial in the fast-evolving dynamic and rapid changing economy. The nature of work, employment, careers, and competences necessary to succeed in the modern workplace have all changed. As a result, graduates who join the workforce are expected to work independently and take on more responsibilities to succeed in their careers journey. This emphasises the value of practical training and development as graduates are not always aware of how to put the knowledge, they have acquired from the Post School Education and Training (PSET), to use in the workplace. The purpose of this study is to investigate the effectiveness of the training and development programme provided by the EPWP on the work readiness of trainees. This study used quantitative research and a survey research approach to collect data from the participants employed under the EPWP in Mpumalanga Province. The finding highlights that there is a statistically significant relationship between training and development and work-readiness provided the EPWP in Mpumalanga province. This shows that the training needs analysis of the EPWP programme is structured in a way that develops the skills, knowledge, and competence of the participants to be ready for the workforce. The study further found there are statistically significant difference in the perceptions of the effectiveness of training and development on work-readiness of EPWP participants based on Age. Training and development strategy provided by the EPWP bridge the gap between theoretical knowledge and the practical skills necessary to succeed in the labour market. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Graduate unemployment. | en_US |
| dc.subject | Work-readiness. | en_US |
| dc.subject | Skills development. | en_US |
| dc.subject | Training and development. | en_US |
| dc.subject | Expanded Public Works Programme | en_US |
| dc.title | The effects of training and development strategies on work readiness of the EPWP employed youth in Mpumalanga Province. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | School of Development Studies | en_US |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | master thesis | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The-effects-of-training-and-development-strategies-on-work-readiness-of-the-EPWP-employed-youth-in-Mpumalanga-Province.pdf | Published version | 2.09 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.