Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.date.accessioned | 2020-11-25T06:54:07Z | - |
dc.date.available | 2020-11-25T06:54:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/168 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The study investigated the perception of the farmers in relation to the three dimensions: accuracy, relevance and timeliness of extension service delivery. The objectives of this study were: To determine the farmers’ assessment of extension services in the dimension of accuracy, relevance and timeliness. To investigate the extension experience and contacts in the last 6 months Random sampling was used to select 900 farming households. The 5- point Likert scale was used to measure the level of satisfaction derived from the extension services. Findings revealed that contacts with extension practitioners were 22.22 percent, while seminar and workshop contact was the highest with 74.44 percent. The dimension of satisfaction varied: on accuracy results showed that 11.11 percent of the respondents were very satisfied while 16.88 percent were satisfied with a p-value = 0.01. The relevance dimension of extension services were 17.11 percent very satisfied and 13.33 percent satisfied (p-value =0.21). The paper concluded that the awareness and satisfaction derived from the services offered by the extension practitioners are gradually gaining momentum and relevancy amongst the organisation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Assessment. | en_US |
dc.subject | Confidence. | en_US |
dc.subject | Quality. | en_US |
dc.subject | Programme. | en_US |
dc.subject | Dimension. | en_US |
dc.title | Accuracy, relevance and timeliness: does extension practitioners satisfy clients? a case of farmers in Nkonkobe, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/09718923.2016.11893596 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 0971-8923 | en_US |
dc.description.volume | 49 | en_US |
dc.description.issue | 1-2 | en_US |
dc.description.startpage | 53 | en_US |
dc.description.endpage | 57 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accuracy-relevancy-and-timeliness-does-extension-practitioners-satisfy-clients-a-case-of-farmers-in-Nkonkobe-South-Africa..pdf | Published version. | 237.37 kB | Adobe PDF | View/Open |
Page view(s)
60
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.