Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otang-Mbeng, Wilfred. | en_US |
dc.date.accessioned | 2020-11-30T12:04:00Z | - |
dc.date.available | 2020-11-30T12:04:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/186 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Access to natural resources in the immediate environment is an essential factor that contributes to livelihood in many rural areas. In the current study, we explored the economic potential(s) of the natural herbal-based cosmetic and cosmeceutical enterprise for the welfare of the Vhavenda women. A purposive sampling technique was used to collect data from 79 Vhavenda women and analysed with descriptive and inferential statistics (Tobit regression) as well as budgeting analysis. The majority (61%) of the participants were married with an average household size of five members. Additionally, 39% of the participants were already ageing with an average age-group of 56–70 years. The majority (44%) of the participants were not formally employed while the monthly average total income of R1841.01 (107.37 USD) was recorded with an average per capital expenditure of R1438.42 (83.89 USD). A budgeting cost ratio of 1.28 was recorded, which indicates that for every R1.00 (0.057 USD) invested in the herbal-based cosmetic and cosmeceutical production, an expected return of R1.28 (0.073 USD) was forecasted. Tobit regression results indicated that the determinants of the income of participants were experience level (p < 0.01), religion affiliation (p < 0.05) and consumption expenditure (p < 0.01) among others. Thus, a conscious, introspective and intentional look into this marginalised herbal-based cosmetic and cosmeceutical enterprise as a panacea for improved income and welfare of rural South Africans should be considered. | en_US |
dc.language.iso | en | en_US |
dc.publisher | mdpi.com | en_US |
dc.relation | Grant number UID: 105161 | en_US |
dc.relation.ispartof | Economies | en_US |
dc.subject | Budgeting analysis. | en_US |
dc.subject | Rural household income. | en_US |
dc.subject | Medicinal plants. | en_US |
dc.subject | Women. | en_US |
dc.subject | Sustainability. | en_US |
dc.subject | Tobit regression. | en_US |
dc.title | Herbal-based cosmeceuticals and economic sustainability among women in South African rural communities. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/economies8030051 | - |
dc.identifier.url | https://www.mdpi.com/2227-7099/8/3/51 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 2227-7099 | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 14 | en_US |
dc.relation.grantno | National Research Foundation(NRF) | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Herbal-based-cosmeceuticals-and-economic-sustainability-among-women-in-South-African-rural-communities.pdf | Published version | 795.16 kB | Adobe PDF | View/Open |
Page view(s)
24
checked on Jan 8, 2021
Download(s)
2
checked on Jan 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.