Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, Daniel M. | en_US |
dc.date.accessioned | 2020-12-15T07:54:19Z | - |
dc.date.available | 2020-12-15T07:54:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/191 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Black rhinoceroses (Diceros bicornis) are endangered and the southern-central sub-species (Diceros bicornis minor) is considered critically endangered. We assessed the reproductive lifehistories of black rhinoceroses in Hluhluwe–iMfolozi Park (HiP), KwaZulu-Natal, South Africa, to determine whether this historically important donor sub-population was meeting regional reproductive targets. Detailed life-history information for known individuals (n = 79–120) was used to investigate reproductive parameters between 1998 and 2013. Mean age at sexual maturity was 12 years, which exceeded a target period of 7 years and 5 months. The mean inter-calving interval was 3 years and 8 months – 8 months longer than the recommended 3 years. The poor population performance of the HiP black rhinoceroses could be a result of poor habitat quality, poor animal condition, females losing their first calves, predation of calves or a negative social effect of annual live-harvesting of the population. However, we believe that the estimated ecological carrying capacity of black rhinoceroses at HiP (a figure used to ascertain whether the population can be harvested at all) may be incorrect, leading to the poor reproductive performance. We recommend that the accuracy of the ecological carrying capacity estimate be assessed as a matter of urgency and that a moratorium be placed on the live-harvesting of individuals until the estimate has been refined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AOSIS | en_US |
dc.relation.ispartof | African Protected Area Conservation and Science (Koedoe) | en_US |
dc.subject | Southern-central black rhinoceros. | en_US |
dc.subject | Reproductive success. | en_US |
dc.subject | Demography. | en_US |
dc.subject | Age at sexual maturity. | en_US |
dc.subject | Inter-calving interval. | en_US |
dc.subject | Mortality. | en_US |
dc.title | The reproductive success of black rhinoceroses in the Hluhluwe-iMfolozi Park, KwaZulu-Natal, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.4102/koedoe. v59i1.1386 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 2071-0771 | en_US |
dc.description.volume | 59 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 10 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-reproductive-success-of-black-rhinoceroses-in-the-Hluhluwe-iMfolozi-Park-KwaZulu-Natal-South-Africa.pdf | Published version | 2.93 MB | Adobe PDF | View/Open |
Page view(s)
40
checked on Jan 8, 2021
Download(s)
2
checked on Jan 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.