Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Brien, Gordon. | en_US |
dc.date.accessioned | 2021-02-18T08:40:28Z | - |
dc.date.available | 2021-02-18T08:40:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/210 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Globally, estuaries are among the most productive ecosystems with many threatened by anthropogenic activities. Zooplankton is a bioindicator of ecosystem integrity. The spatial and temporal composition of zooplankton communities were quantified and compared within and between three estuaries (uMvoti, Thukela and aMatikulu/Nyoni estuaries) with different levels of human pressure in KwaZulu-Natal, South Africa. Additional effects of some physico-chemical variables and seasonal flow patterns to zooplankton community structuring were analyzed. The aMatikulu/Nyoni Estuary was selected as a reference site due to its good ecological state. Sampling dates represented high flow (March and April) and low flow (August and September) from 2014 to 2016. Following aMatikulu/Nyoni, highest abundance was recorded in Thukela and then uMvoti Estuary with copepod Pseudodiaptomus hessei and Acartia natalensis dominating the three estuaries. Highest abundance was recorded during low flow in the uMvoti and Thukela estuaries. Redundancy analysis revealed higher salinity and oxygen as environmental determinants of zooplankton community structure in the aMatikulu/Nyoni while turbidity and pH were the determinants of zooplankton community structures in uMvoti and Thukela estuaries. Elevated concentrations of DIN in the Thukela Estuary during high flow identifies the Thukela River as an important source of nitrogen to this estuary. Our findings suggest that these estuaries be managed to ensure sufficient freshwater supply which controls primary production. Although the three estuaries were from the same biogeographical region with a similar river dominated function, high variability in their zooplankton communities could be explained by differing water quality due to differing human pressure in their catchments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | National Research Foundation | en_US |
dc.subject | Zooplankton. | en_US |
dc.subject | Human pressure. | en_US |
dc.subject | Estuaries. | en_US |
dc.subject | Flows. | en_US |
dc.subject | Pollution. | en_US |
dc.subject | Water quality. | en_US |
dc.title | Response of zooplankton communities to altered water quality and seasonal flow changes in selected river dominated estuaries in KwaZulu-Natal, South Africa. | en_US |
dc.type | journal article | en_US |
dc.relation.dataset | Supplementary data associated with this article can be found, in the online version, at doi:10.1016/j.ecohyd.2019.01. 005. | en_US |
dc.identifier.doi | 10.1016/j.ecohyd.2019.01.005 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 1642-3593 | en_US |
dc.description.volume | 19 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 393 | en_US |
dc.description.endpage | 406 | en_US |
dc.relation.grantno | University of KwaZulu-Natal and SAPPI | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Response-of-zooplankton-communities-to-altered-water-quality-and-seasonal-flow-changes-in-selected-river-dominated-estuaries-in-KwaZulu-Natal.pdf | Post print | 1.22 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.