Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.date.accessioned | 2021-03-02T13:56:31Z | - |
dc.date.available | 2021-03-02T13:56:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/224 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The study examined smallholder farmers’ perception of land reform in Reef, Nkomazi, South Africa. Data were collected from respondents using focus group discussion, structured and semi-structured questionnaires. Frequency, mean, percentage and ordinal logistics regression were used for data analysis. Results indicate that gender (P-value = 0.036, β=.862), age (Pvalue = .037, β = 0.56), education (P-value = .032, β= -.647) and farm experience (P-value = .002, β = 4.067) were significant variables influencing perception of respondents on land reform. The identified challenges of land reform beneficiaries were credit constraints (82%), insufficient skills (62%), inadequate market information (74%), and inadequate extension advisory services (65%). Land reform should be based on a clear identification of needs assessment, and guided by clear policy framework to address the identified challenges encountered by beneficiaries. Furthermore, post-settlement support should include effective stakeholder consensus during implementation process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ponte | en_US |
dc.subject | Land reform. | en_US |
dc.subject | Redistribution. | en_US |
dc.subject | Restitution. | en_US |
dc.subject | Land tenure. | en_US |
dc.subject | Post-settlement. | en_US |
dc.subject | Nkomazi District. | en_US |
dc.subject | Smallholder farmers. | en_US |
dc.subject | Reef. | en_US |
dc.title | Perception on land reform in Reef, Nkomazi District Mpumalanga South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.21506/j.ponte.2020.10.6 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 76 | en_US |
dc.description.issue | 10/1 | en_US |
dc.description.startpage | 83 | en_US |
dc.description.endpage | 87 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perception-on-land-reform-in-Reef-Nkomazi-district-Mpumalanga-South-Africa..pdf | Published version. | 437.9 kB | Adobe PDF | View/Open |
Page view(s)
26
checked on Jun 8, 2021
Download(s)
4
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.