Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Victor. | en_US |
dc.date.accessioned | 2021-03-02T13:57:56Z | - |
dc.date.available | 2021-03-02T13:57:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/227 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | 1. This study was conducted to investigate the effect of inactivating GP condensed tannins using graded levels of polyethylene glycol (PEG) on feed intake, physiological, carcase, and meat quality traits of male Cobb 500 broilers. 2. Three hundred, two-week old, male Cobb 500 broilers (334.6 ± 21.43 g live weight) were allocated to 30 pens carrying 10 birds each. Five isonitrogenous and isoenergetic diets were formulated for grower (14–35 d) and finisher (36–42 d) phases by diluting a commercial broiler diet with untreated GP (PEG0) at 6.5% (w/w) or with the same amount of GP but pre-treated with PEG at 2.5% (PEG1), 5% (PEG2), 10% (PEG3) or 15% (w/w) (PEG4) and randomly allocated to pens in a four-week feeding period. 3. Feed intake, weight gain, feed conversion efficiency (FCE), and blood, carcase and meat quality parameters were determined. Weekly weight gain and FCE linearly (P < 0.05) increased in week 4 and linearly (P < 0.05) decreased in week 6 in response to PEG treatment levels. 4. Mean corpuscular volume linearly (P < 0.05) decreased in response to PEG levels, whereas blood urea nitrogen/creatinine ratio, urea, total protein, globulin and cholesterol showed quadratic trends in response to PEG levels. Spleen and ileum weights tended (P < 0.1) to linearly decrease with PEG levels. Heart weight and meat redness tended (P < 0.1) to quadratically respond to increasing levels of PEG. 5. It was concluded that PEG treatment partially inactivated GP condensed tannins without compromising the health status of broiler chickens. An optimum PEG inclusion level could not be determined for feed intake, weight gain and FCE. However, the presence of other antinutrients such as fibre and low molecular weight phenolics in GP may be responsible for the linear decreases observed in this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | British Poultry Science | en_US |
dc.subject | Broilers. | en_US |
dc.subject | Condensed tannin. | en_US |
dc.subject | Meat quality. | en_US |
dc.subject | Polyethylene glycol. | en_US |
dc.subject | Red grape pomace. | en_US |
dc.title | Polyethylene glycol inactivates red grape pomace condensed tannins for broiler chickens. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/00071668.2020.1755014 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 61 | en_US |
dc.description.issue | 5 | en_US |
dc.description.startpage | 566 | en_US |
dc.description.endpage | 573 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polyethylene-glycol-inactivates-red-grape-pomace-condensed-tannins-for-broiler-chickens..pdf | Published version. | 1.29 MB | Adobe PDF | View/Open |
Page view(s)
20
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.