Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Victor. | en_US |
dc.date.accessioned | 2021-03-02T13:58:24Z | - |
dc.date.available | 2021-03-02T13:58:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/228 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Understanding the perceptions of communal farmers towards rangeland degradation is critical in the design of sustainable and acceptable management strategies. The objective of the study was to gain understanding of the local knowledge base and perceptions on rangeland degradation in selected semi-arid areas of South Africa. In order to achieve this objective a structured questionnaire was administered to 123 randomly selected communal farmers from purposefully three selected villages (Ramatlabama, Loporung and Makgobistad). Microsoft Excel and SPSS were employed for statistical analysis. Structured questionnaire containing open-ended questions were used. Results of the study indicated that farmers from the selected villages expressed different views concerning the condition of the veld. In Ramatlabama, farmers rated rangeland vegetation condition varied widely as poor (25.9%), fair (48.1%), good (11.1%), and excellent (14.8%). In Makgobistad, farmers rated rangeland vegetation condition varied widely as poor (44.4%), fair (33.3 %), good (18.5%) and excellent (3.7%). In Loporung, farmers rated rangeland vegetation condition varied widely as poor (28.5%), fair (26.2%) good (26.2%) and excellent (19%). Furthermore, rangeland degradation was attributed to lack of knowledge of appropriate management practices among rangeland users. Farmers keep large numbers of animals on the rangelands thus exacerbating rangeland degradation. Farmers agreed that reduction in livestock numbers, introducing watering points and controlling bush encroachment are best practices to mitigate land degradation. However, despite this new-found knowledge, some farmers were still not keen to implement mitigating strategies such as selling animals during the dry season to reduce stocking rate. The challenge of over grazing in these areas can be resolved by involving rangeland users in the identification of acceptable, easy-to-apply technologies that can mitigate undesirable effects of grazing. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bush encroachment. | en_US |
dc.subject | Land use. | en_US |
dc.subject | Semi-arid. | en_US |
dc.subject | Subsistence farming. | en_US |
dc.subject | Vegetation conditions. | en_US |
dc.title | Socio-cultural perceptions of communal farmers towards rangeland degradation in selected localities of South Africa. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 09712070 | en_US |
dc.description.volume | 41 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 147 | en_US |
dc.description.endpage | 155 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio-cultural-perceptions-of-communal-farmers-towards-rangeland-degradation-in-selected-localities-of-South-Africa..pdf | Published version. | 349.74 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.