Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Victor. | en_US |
dc.date.accessioned | 2021-03-02T13:58:49Z | - |
dc.date.available | 2021-03-02T13:58:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/229 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Using black soldier fly larvae meal (BSFM) in place of fishmeal is an ingenious strategy for sustainable fish aquaculture. However, BSFM has not been evaluated for dusky kob (Argyrosomus japonicus), an economically important fish in South Africa. Therefore, this five-week study investigated the effect of partially replacing fishmeal with BSFM on feed utilization, growth performance, and blood parameters of juvenile dusky kob in a recirculating aquaculture system. Four diets were formulated by replacing fishmeal in a commercial dusky kob diet with BSFM at the rate of 0 (BSFM0), 50 (BSFM50), 100 (BSFM100), and 200 g/kg (BSFM200). Fish length and weights were measured weekly, while blood analyses were performed at the end of Week 5. For fish length and weight gain, there were neither linear nor quadratic responses in Weeks 1–4, while quadratic trends (y = 14.77 (± 0.19)−0.11 (± 0.05)x + 0.01 (± 0.00) x 2 ; R2 = 0.35 and y = 49.85 (± 1.53)−1.22 (± 0.39)x + 0.06 (± 0.02) x 2 ; R2 = 0.47, respectively) were observed in Week 5 in response to BSFM levels. Quadratic effects (y = 1.75 (± 0.15) + 0.10 (± 0.04)x − 0.01 (± 0.00) x 2 ; R2 = 0.39) were also observed for feed conversion ratio (FCR) in response to BSFM inclusion levels. Fish fed BSFM200 had a similar overall FCR and specific growth rate as those reared on BSFM0. All blood parameters fell within the normal range for the dusky kob. We concluded that 20% dietary replacement of fishmeal with BSFM does not compromise feed utilization and growth performance of juvenile dusky kob. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.subject | Black soldier fly meal. | en_US |
dc.subject | Dusky kob. | en_US |
dc.subject | Feed conversion ratio. | en_US |
dc.subject | Growth performance. | en_US |
dc.subject | Haematology. | en_US |
dc.subject | Serum biochemistry. | en_US |
dc.title | Black soldier fly larvae meal as a fishmeal substitute in juvenile dusky kob diets : effect on feed utilization, growth performance, and blood parameters. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/su12229460 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 2020 | en_US |
dc.description.issue | 12 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 11 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Black-soldier-fly-larvae-meal-as-a-fishmeal-substitute-in-juvenile-dusky-kop-diets-effect-on-feed-utilization-growth-performance-and-blood-parameters..pdf | Published version. | 289.26 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.