Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Victor. | en_US |
dc.date.accessioned | 2021-03-02T14:04:50Z | - |
dc.date.available | 2021-03-02T14:04:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/238 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Contaminated beef is a prominent source of foodborne pathogens such as Escherichia coli O177. Susceptibility of nine multi-drug resistant E. coli O177 strains against eight individual phages and six phage cocktails was assessed using polystyrene microplate titer plate. Further, 180 beef samples were independently inoculated with E. coli O177 cells in triplicates and treated with eight individual phages and six phage cocktails to determine their efficacy in inhibiting bacteria growth at 4 ◦C over a 7-day incubation period. Results revealed that all E. coli O177 strains were susceptible to the phages. A significant log reduction in viable E. coli O177 cell counts was observed on beef samples upon phage treatment over the 7-day incubation period. Two individual phages and three phage cocktails reduced E. coli cell counts to levels below the detection limit (1.0 log10 CFU/g). Log reduction of viable E. coli cell counts ranged from 2.10 to 7.81 CFU/g for individual phages and from 2.86 to 7.81 CFU/g for cocktails. Individual phages and phage cocktails inhibited E. coli O177 biofilm formation with phage cocktails showing high efficacy. Furthermore, phage cocktails showed greater efficacy in destroying pre-formed biofilm than individual phages. Based on these findings, we concluded that phage cocktails developed in this study could be used to reduce E. coli O177 contamination and extend the shelf-life of stored raw beef. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Food Microbiology | en_US |
dc.subject | Atypical enteropathogenic E. coli. | en_US |
dc.subject | Bio-control. | en_US |
dc.subject | Food safety. | en_US |
dc.subject | Meat. | en_US |
dc.subject | Bacteriophage. | en_US |
dc.title | Efficacy of novel phages for control of multi-drug resistant Escherichia coli O177 on artificially contaminated beef and their potential to disrupt biofilm formation. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.fm.2020.103647 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 94 | en_US |
dc.description.startpage | 2 | en_US |
dc.description.endpage | 10 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficacy-of-novel-phages-for-control-of-multi-drug-resistant-escherichia-coli-0177-on-artificially-contaminated-beef-and-their-potential-to-disrupt-biofilm-formation..pdf | Published version | 3.96 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.