Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Victor. | en_US |
dc.date.accessioned | 2021-03-02T14:07:48Z | - |
dc.date.available | 2021-03-02T14:07:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/239 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Seaweeds possess a wide range of bioactive compounds that can be beneficial in sustainable intensification systems. This study explored the effect of green seaweed (Ulva spp.) meal (SWM) on apparent nutrient digestibility and physiological responses of Boschveld indigenous chickens. Two-hundred and seventy-five hens (202.4 ± 6.65 g live-weight; 4-weeks-old) were reared on five isoenergetic and isoproteic diets formulated by adding SWM at 0 (SW0), 20 (SW20), 25 (SW25), 30 (SW30), and 35 g/kg (SW35). Neutral detergent fibre digestibility quadratically responded (R2 = 0.244; p = 0.042) to SWM levels. No significant dietary influences were observed on apparent nutrient digestibility values. Repeated measures analysis showed significant diet × week interaction effect on weekly feed intake and growth performance. Dietary inclusion of SWM increased (p < 0.05) feed intake and overall body weight gain but not feed conversion efficiency. No significant linear and quadratic trends were observed for blood parameters except for basophils (R 2 = 0.172; p = 0.047), which linearly declined with SWM levels. Dietary SWM inclusion only influenced (p < 0.05) mean corpuscular volume, mean corpuscular concentration, and mean corpuscular haemoglobin concentration. We concluded that seaweeds have the potential to be used as a feed ingredient for indigenous chickens. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Animals | en_US |
dc.subject | Feed utilisation. | en_US |
dc.subject | Haematology. | en_US |
dc.subject | Indigenous chickens. | en_US |
dc.subject | Seaweeds. | en_US |
dc.subject | Serum biochemistry. | en_US |
dc.title | Nutrient digestibility, growth performance, and blood indices of Boschveld chickens fed seaweed-containing diets. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ani10081296 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 12 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nutrient-digestability-growth-performance-and-blood-indices-of-Boschveld-chickens-fed-seaweed-containing-diets..pdf | Published version | 344.81 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.