Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madi, Kakaba. | en_US |
dc.date.accessioned | 2021-03-04T06:50:09Z | - |
dc.date.available | 2021-03-04T06:50:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/249 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | An integrated geological assessment of groundwater contamination was carried out to determine the nature of the subsurface as well as establish linkages between groundwater and contaminants in the vicinity of the Roundhill landfill, South Africa. Quantitative analysis involved measurement of physico-chemical properties of groundwater samples from two boreholes and a leachate pond within the landfill. Qualitative assessment involved combined measurements of electrical resistivity and time domain induced polarization (IP) across three profiles, using the double-dipole array. The physico-chemical analysis results show the presence of heavy metals (i.e.mercury, lead and arsenic) in groundwater samples in concentrations above the general acceptable limits. Perhaps, the high concentration of these metals could be due to the dumping of toxic and hazardous waste substances on the landfill, contrary to the landfill design and classification. Resistivity and IP pseudo-sections revealed a 4-layered earth structure and anomalous zones of resistivity ( 112 Ω-m) and low chargeability ( 1.25 ms) in the top layers. This is indicative of percolating leachate plume in the unsaturated zone. Despite the fact that layer lithologies and stratigraphy pose low risk to groundwater contamination, structural controls such as fractures in the bedrock are favourably disposed to the percolation of contaminants into the groundwater over time. Proper waste classification and inspection should be carried out on the landfill prior to waste disposal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Direct | en_US |
dc.relation.ispartof | Heliyon | en_US |
dc.subject | Environmental science. | en_US |
dc.subject | Geology. | en_US |
dc.subject | Geophysics. | en_US |
dc.subject | Earth sciences. | en_US |
dc.subject | Hydrology. | en_US |
dc.subject | Geochemistry. | en_US |
dc.subject | Environmental assessment. | en_US |
dc.subject | Environmental pollution. | en_US |
dc.subject | Contaminants. | en_US |
dc.subject | Eastern Cape. | en_US |
dc.subject | Landfill. | en_US |
dc.subject | Leachate. | en_US |
dc.subject | Electrical resistivity. | en_US |
dc.subject | Chemical analysis. | en_US |
dc.title | Geological and geophysical assessment of groundwater contamination at the Roundhill landfill site, Berlin, Eastern Cape, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.heliyon.2020.e04249 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 2405-8440 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | e042492 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 9 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geological-and-geophysical-assessment-of-groundwater-contamination-at-the-Roundhill-landfill-site-Berlin-Eastern-Cape-South-Africa..pdf | Published version | 2.88 MB | Adobe PDF | View/Open |
Page view(s)
32
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.