Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madi, Kakaba. | en_US |
dc.date.accessioned | 2021-03-04T07:02:37Z | - |
dc.date.available | 2021-03-04T07:02:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/251 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Theme unsuitability is noted to have inhibited the accuracy of groundwater potential zones (GWPZs) mapping approach, especially in a semi-arid environment where surface water supply is inadequate. This work, therefore presents a geoscience approach for mapping high-precision GWPZs peculiar to the semi-arid area, using Buffalo catchment, Eastern Cape, South Africa, as a case study. Maps of surficial-lithology, lineament-density, drainage-density, rainfall-distribution, normalized-difference-vegetation-index, topographic-wetness-index, land use/land cover, and land-surface-temperature were produced. These were overlaid based on analytical hierarchical process weightage prioritization at a constituency ratio of 0.087. The model categorizes GWPZs into the good (187 km2 ), moderate (338 km2 ), fair (406 km2 ), poor (185 km2 ), and very poor (121 km2 ) zones. The model validation using borehole yield through on the coefficient of determination (R2 = 0.901) and correlation (R = 0.949) indicates a significant replication of ground situation (p value < 0.001). The analysis corroboration shows that the groundwater is mainly hosted by a fractured aquifer where the GWPZs is either good (9.3 l/s) or moderate (5.5 l/s). The overall result indicates that the model approach is reliable and can be adopted for a reliable characterization of GWPZs in any semi-arid/ arid environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Arabian journal of geosciences | en_US |
dc.subject | Groundwater exploration. | en_US |
dc.subject | Multi-criteria decision-making tool. | en_US |
dc.subject | Integrated geosciences. | en_US |
dc.subject | Topographic wetness index. | en_US |
dc.subject | Land surface temperature. | en_US |
dc.subject | Karoo. | en_US |
dc.title | A groundwater potential zone mapping approach for semi-arid environments using remote sensing (RS), geographic information system (GIS), and analytical hierarchical process (AHP) techniques : a case study of Buffalo catchment, Eastern Cape, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s12517-020-06166-0 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 1184 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 17 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-groundwater-potential-zone-mapping-approach-for-semi-arid-environments-using-remote-sensing-(RS)-geographic-information-systems-(GIS)-and-analytical-hierarchical-process-(AHP)-techniques..pdf | Published version | 9.58 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.