Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dlamini, Vuyisile. | en_US |
dc.contributor.author | O'Brien, Gordon C. | en_US |
dc.date.accessioned | 2021-03-08T06:30:00Z | - |
dc.date.available | 2021-03-08T06:30:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/272 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | People throughout the world depend on the services we derive from freshwater ecosystems. Human land-use activities often affect the quality, quantity and habitat of freshwater ecosystem, which need to be carefully managed to ensure their integrity and provision of services is sustainable. In South Africa, legislation has established resource-directed measures to attain a sustainable balance between the use and protection of water resources. These procedures have been implemented in most of South Africa’s nine water-management areas, resulting in new legislation to protect these resources. Unfortunately, very little protection has been afforded to river connectivity maintenance and fish migrations. For water storage and flow regulation for agriculture and other resource use activities, .610 formal dams and ,1430 gauging weirs have been constructed that act a partial or complete barriers to fish migration on river ecosystems. Only ,60 fish passage structures have been built, but many are not functional. River connectivity and fish migration management appears to be a shortcoming of the existing management approach for multiple stressors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CSIRO | en_US |
dc.relation | Global and local water quality monitoring by multimodal sensor systems | en_US |
dc.relation | Community of Practice grant | en_US |
dc.relation.ispartof | Marine and Freshwater Research | en_US |
dc.subject | Fish passage. | en_US |
dc.subject | Resource protection. | en_US |
dc.subject | Resource use. | en_US |
dc.subject | Sustainability. | en_US |
dc.subject | Water resources management. | en_US |
dc.title | River connectivity and fish migration considerations in the management of multiple stressors in South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1071/MF19183 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 70 | en_US |
dc.description.issue | 9 | en_US |
dc.description.startpage | 1254 | en_US |
dc.description.endpage | 1264 | en_US |
dc.relation.grantno | National Research Foundation(NRF) | en_US |
dc.relation.grantno | Centre for Functional Biodiversity, University of KwaZulu–Natal. | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
River-connectivity-and-fish-migration-considerations-in-the-management-of-multiple-stressors-in-South-Africa.pdf | Author's copy | 966.44 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.