Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Brien, Gordon Craig. | en_US |
dc.date.accessioned | 2021-03-09T06:28:00Z | - |
dc.date.available | 2021-03-09T06:28:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/292 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | In developing regions of the world, valuable and vulnerable water resources are being used excessively. Through water resource development, multiple water quality, flow, and other stressors threaten the sustainable use and protection of these resources. Few attempts have been made to evaluate the synergistic effects of multiple water quality and flow stressors to socioecological attributes of systems that we care about in integrated water resource management. Regional scale ecological risk assessments evaluate the probable negative effects of multiple stressors, affecting dynamic ecosystems on multiple spatial scales. The present study demonstrates how multiple water quality, flow, and other stressors that cumulatively affect the sustainability of the lower Thukela River, South Africa, can be evaluated using the relative risk model, Bayesian network (RRM‐BN) approach. This risk assessment facilitated the establishment of minimum water quality and flow requirements to maintain the sustainability of this system and make water resource use and protection trade‐off decisions. In this case study, the risk of 10 water resources use and protection scenarios were evaluated in a regional scale ecological risk assessment of the socioecological attributes of the lower Thukela River. In addition we evaluated the consequences associated with these scenarios based on risk pathways of multiple sources, stressors, and receptors to endpoints that represent the sustainable vision of multiple stakeholders of the system. The outcomes of the present study have contributed to new evidence to improve the water resource use efficiency and protect important resources of the lower Thukela River, to ensure sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Integrated Environmental Assessment and Management | en_US |
dc.subject | Multiple stressors. | en_US |
dc.subject | Ecological risk assessment. | en_US |
dc.subject | Water resources. | en_US |
dc.subject | Sustainability. | en_US |
dc.subject | Bayesian networks. | en_US |
dc.title | Risk assessment of water quantity and quality stressors to balance the use and protection of vulnerable water resources. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/ieam.4356 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 1551-3793 | en_US |
dc.description.volume | 17 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 110 | en_US |
dc.description.endpage | 130 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk-assessment-of-water-quantity-and-quality-stressors-to-balance-the-use-and-protection-of-vulnerable-water-resources.pdf | Accepted version | 3.86 MB | Adobe PDF | View/Open |
Page view(s)
24
checked on Jun 8, 2021
Download(s)
6
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.