Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Brien, Gordon Craig. | en_US |
dc.date.accessioned | 2021-03-09T08:29:49Z | - |
dc.date.available | 2021-03-09T08:29:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/311 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The rivers of KwaZulu-Natal, South Africa, are being impacted by various anthropogenic activities that threaten their sustainability. Our study demonstrated how Bayesian networks could be used to conduct an environmental risk assessment of macroinvertebrate biodiversity and their associated ecosystem to assess the overall effects of these anthropogenic stressors in the rivers. We examined the exposure pathways through various habitats in the study area using a conceptual model that linked the sources of stressors through cause-effect pathways. A Bayesian network was constructed to represent the observed complex interactions and overall risk from water quality, flow and habitat stressors. The model outputs and sensitivity analysis showed ecosystem threat and river health (represented by macroinvertebrate assessment index – MIRAI) could have high ecological risks on macroinvertebrate biodiversity and the ecosystem, respectively. The results of our study demonstrated that Bayesian networks can be used to calculate risk for multiple stressors and that they are a powerful tool for informing future strategies for achieving best management practices and policymaking. Apart from the current scenario, which was developed from field data, we also simulated three other scenarios to predict potential risks to our selected endpoints. We further simulated the low and high risks to the endpoints to demonstrate that the Bayesian network can be an effective adaptive management tool for decision making. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Frontiers in Water. | en_US |
dc.subject | Bayesian networks. | en_US |
dc.subject | Ecological risk. | en_US |
dc.subject | Macroinvertebrates. | en_US |
dc.subject | Multiple stressors. | en_US |
dc.subject | Habitat. | en_US |
dc.subject | Relative risk model. | en_US |
dc.subject | Risk assessment. | en_US |
dc.title | Ecological risk of water resource use to the wellbeing of macroinvertebrate communities in the rivers of KwaZulu-Natal, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3389/frwa.2020.584936 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 2624-9375 | en_US |
dc.description.volume | 2 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 17 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ecological-risk-of-water-resource-use-to-the-wellbeing-of-macroinvertebrate-communities-in-the-rivers-of-KwaZulu-Natal-South-Africa.pdf | Published version | 5.85 MB | Adobe PDF | View/Open |
Page view(s)
40
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.