Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/32
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Victor. | en_US |
dc.date.accessioned | 2020-10-07T09:40:17Z | - |
dc.date.available | 2020-10-07T09:40:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/32 | - |
dc.description | The authors acknowledge North-West University bursary for financial assistance. | en_US |
dc.description.abstract | Canola meal (CM) is a potential alternative dietary protein source for indigenous chickens but its utility may be limited by anti-nutrients such as fibre and phytochemical compounds. This study, therefore, explores the effects of replacing soy-based feedstuffs (SB) with graded levels of CM on apparent nutrient digestibility, growth performance and haemo-biochemical parameters in Potchefstroom koekoek (PK) cockerels. Five isonitrogenous and isoenergetic diets were formulated by replacing 0 (CM), 3.75 (CM1), 6.25 (CM2), 8.75 (CM3) and 17.5% (CM4) of SB with CM. One hundred and seventy-five cockerels (342.6 ± 15.2 g live weight, 5 weeks old) were evenly distributed into 25 replicate pens to which experimental diets were randomly allocated. Feed intake, apparent nutrient digestibility, weight gain, feed conversion ratio and protein efficiency ratio (PER) were determined. Blood was collected for serum and haematological analysis at 16 weeks of age. There was a significant quadratic trend [y = 2.56 (± 0.067) + 0.04 (± 0.019)x - 0.002 (± 0.0010)x2] for average weight gain from which an optimum canola inclusion level was calculated to be 7.8%. Neutrophils linearly increased (P < 0.05) with CM levels, but there were no significant linear and quadratic trends for serum biochemical components with the exception of total calcium and triglycerides, which decreased linearly in response to incremental levels of CM. However, feed intake, feed utilisation efficiency, growth performance and serum biochemistry parameters were not affected by experimental diets. Based on weight gain response, it was concluded that replacing soy-based dietary ingredients with CM in poultry diets up to 7.8% does not result in adverse effects on diet utilisation, growth performance and health status of PK cockerels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.relation.ispartof | Tropical animal health and production | en_US |
dc.subject | Canola meal. | en_US |
dc.subject | Indigenous chickens. | en_US |
dc.subject | Growth performance. | en_US |
dc.subject | Serum biochemistry. | en_US |
dc.subject | Haematology. | en_US |
dc.title | Nutrient digestibility, haemo-biochemical parameters and growth performance of an indigenous chicken strain fed canola meal-containing diets. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s11250-019-01949-4 | - |
dc.identifier.pmid | 31172450 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 1573-7438 | en_US |
dc.description.volume | 9 | en_US |
dc.description.startpage | 2343 | en_US |
dc.description.endpage | 2350 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nutrient-digestibility-haemo-biochemical-parameters-and-growth-performance.pdf | Published version | 240.29 kB | Adobe PDF | View/Open |
Page view(s)
36
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.