Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kutu, Funso Raphael. | en_US |
dc.date.accessioned | 2021-03-17T13:08:54Z | - |
dc.date.available | 2021-03-17T13:08:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/332 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Drought is a major cause of the present decrease in crop yield and agricultural productivity around the globe. The disastrous effects of drought on plants call for a renewed concern on effective strategies to improve plant growth and yield under drought stress. This study was designed to evaluate the effectiveness of Arthrobacter arilaitensis and Streptomyces pseudovenezuelae to improve maize growth under drought stress at three soil moisture levels using two inoculation methods. Seven rhizosphere actinomycetes isolates were screened for the production of plant growth promoting (PGP) traits and it was observed that all isolates produced one or more PGP properties. The inoculated plants were not only protected from the deleterious effects of drought, but also showed significant increases in the physiological parameters measured. The findings of this study suggest that these isolates are important tools capable of being developed into bio-inoculants to effectively improve drought tolerance in plants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Actinomycetes. | en_US |
dc.subject | Drought tolerance. | en_US |
dc.subject | Maize. | en_US |
dc.subject | Plant growth promoting traits. | en_US |
dc.subject | Rhizosphere. | en_US |
dc.title | Characterization of actinomycetes isolates for plant growth promoting traits and their effects on drought tolerance in maize. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/17429145.2020.1752833 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 15 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 93 | en_US |
dc.description.endpage | 105 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Agricultural Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization-of-actinomycetes-isolates-for-plant-growth-promoting-traits-and-their-effects-on-drought-tolerance-in-maize..pdf | Published version | 2.02 MB | Adobe PDF | View/Open |
Page view(s)
38
checked on Jun 8, 2021
Download(s)
4
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.