Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ndlovu, Mduduzi. | en_US |
dc.date.accessioned | 2021-09-13T07:22:30Z | - |
dc.date.available | 2021-09-13T07:22:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/374 | - |
dc.description | Additional Supporting Information may be found online at: http://onlinelibrary.wiley.com/doi/10.1002/ecs2. 3668/full. | en_US |
dc.description.abstract | The community dynamics of organisms that exhibit multi-scale responses to habitat change are poorly understood. We quantified changes in species diversity and the functional composition of a waterbird community over two iterations of a repeated transition, the annual drying-down of arid-region Lake Ngami, Botswana. We used our data to test three theoretical predictions: simplification of the bird community over time due to a reduction in habitat area and concurrent niche loss; large fluctuations in densities of mobile, opportunistic species; and high variance in predator and prey abundance. Despite temporal variance in species accumulation, we observed no obvious simplification and distinct but consistent groupings of abundance and composition across transitional stages. There were some rapid shifts in functional composition, such as loss of deepwater foragers; winners and losers also occurred within foraging guilds. We conclude that understanding community-level trends during transitional periods will require stronger theoretical frameworks that more effectively integrate unique species traits and functional groups. For conservation managers, our study offers a cautionary tale of the importance of understanding connectivity, trajectories of change, and the potential for large fluctuations in animal communities independent of management actions during periods of ecological transition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ESA | en_US |
dc.relation.ispartof | Ecosphere | en_US |
dc.subject | Africa. | en_US |
dc.subject | Birds. | en_US |
dc.subject | Botswana. | en_US |
dc.subject | Drought. | en_US |
dc.subject | Regime shift. | en_US |
dc.subject | Wetlands. | en_US |
dc.title | Understanding arid-region waterbird community dynamics during lake dry-downs. | en_US |
dc.type | journal article | en_US |
dc.relation.dataset | Data are available from Dryad: https://doi.org/10.5061/dryad.w0vt4b8rd | en_US |
dc.identifier.doi | 10.1002/ecs2.3668 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 2150-8925 | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 8 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 12 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding-arid-region-waterbird-community-dynamics-during-lake-dry-downs.pdf | Published version | 1.33 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.